Midget, Midget, Divisions, Al Boone Memorial HL Classic, 2015-2016 (Niagara Falls Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget (Dec 27-Dec 30)
Midget
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
0300113-120.0714-0 (L)1-6 (L)0-3 (L)X
3006201+190.9529-0 (W)6-1 (W)0-5 (W)X
1202716-90.3049-0 (L)3-7 (W)0-4 (L)X
1202510-50.3333-1 (L)1-4 (W)0-6 (L)X
12027700.5001-6 (W)1-4 (L)2-0 (L)X
1302917-80.3463-5 (L)3-7 (L)0-3 (W)0-5 (L)
210476+10.5384-0 (W)6-1 (L)2-0 (W)X
300681+70.8893-1 (W)1-0 (W)0-4 (W)X
2104114+70.7333-5 (W)1-0 (L)0-6 (W)X
Mon, Dec 28
Tue, Dec 29