Atom, Divisions, Al Boone Memorial HL Classic, 2015-2016 (Niagara Falls Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom
(Dec 27-Dec 30)
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2204179+80.6549-2 (W)1-6 (W)0-1 (L)5-2 (L)
210476+10.5382-0 (W)6-4 (L)0-1 (W)X
21041417-30.4529-2 (L)6-4 (W)4-6 (W)X
0300514-90.2632-0 (L)1-6 (L)4-6 (L)X
Atom B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2115129+30.5713-3 (T)0-2 (W)3-6 (W)3-1 (L)
2104108+20.5562-0 (W)2-5 (W)3-6 (L)X
012269-30.4003-3 (T)2-5 (L)1-1 (T)X
021115-40.1672-0 (L)0-2 (L)1-1 (T)X
Atom C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008225+170.8151-6 (W)5-0 (W)6-2 (W)5-2 (W)
2104158+70.6528-1 (W)5-0 (L)7-2 (W)X
1202614-80.3008-1 (L)3-0 (W)6-2 (L)X
0300316-130.1581-6 (L)3-0 (L)7-2 (L)X
Atom D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008114+70.7331-2 (W)4-1 (W)2-1 (W)3-1 (W)
210496+30.6001-4 (W)4-3 (W)2-1 (L)X
1202610-40.3751-4 (L)4-1 (L)4-2 (W)X
0300610-40.3751-2 (L)4-3 (L)4-2 (L)X
No games in this division
Championship
Tue, Dec 29
Full Schedule