PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 3 | 9 | 2 | 16 | 34 | 14 | 4 | 5 | 5 | 26 | 30 | 28 | 7 | 14 | 7 | 42 | 64 |
Playoff | 6 | 1 | 5 | 0 | 8 | 15 | 6 | 1 | 5 | 0 | 10 | 24 | 12 | 2 | 10 | 0 | 18 | 39 |
Overall | 20 | 4 | 14 | 2 | 24 | 49 | 20 | 5 | 10 | 5 | 36 | 54 | 40 | 9 | 24 | 7 | 60 | 103 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Burlington Eagles Blue | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 8 | 6 |
Burlington Eagles Gold | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 0 | 4 | 0 | 3 | 12 |
Caledon Hawks | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 3 | 13 |
Flamborough Sabres | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 0 | 2 | 2 | 8 | 12 |
Garden City Minor Falcons | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 5 |
Guelph Gryphons | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 7 | 8 |
Halton Hills Thunder | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 5 | 9 |
Milton Winterhawks | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 0 | 3 | 1 | 3 | 8 |
Oakville Rangers Blue | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 7 | 4 | 5 | 3 | 1 | 1 | 10 | 8 |
Oakville Rangers Red | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | 4 | 0 | 2 | 12 |
Orangeville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 7 | 7 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Gale Centre 2 - Lifetime Financial | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
Gale Centre 3 - Meridian | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Gale Centre 4 - Centennial | 16 | 2 | 12 | 2 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 12 | 2 | 17 | 41 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 |
Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
MSC (D) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 4 |
S-H SEC (Sportsplex) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
SMSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
SMSC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.