PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 6 | 6 | 2 | 44 | 47 | 14 | 8 | 3 | 3 | 54 | 34 | 28 | 14 | 9 | 5 | 98 | 81 |
Playoff | 5 | 3 | 2 | 0 | 14 | 11 | 6 | 4 | 2 | 0 | 23 | 17 | 11 | 7 | 4 | 0 | 37 | 28 |
Overall | 19 | 9 | 8 | 2 | 58 | 58 | 20 | 12 | 5 | 3 | 77 | 51 | 39 | 21 | 13 | 5 | 135 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Fort Erie Meteors AE | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 10 | 6 |
Garden City /Merritton AE | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 12 | 8 |
Garden City Falcons Minor | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 2 | 2 | 0 | 12 | 14 |
Glanbrook Rangers Minor | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 3 | 13 |
Glanbrook Rangers AE | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
Grimsby Kings AE | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 10 | 4 |
Grimsby Kings Minor | 3 | 1 | 2 | 0 | 12 | 11 | 3 | 1 | 1 | 1 | 10 | 10 | 6 | 2 | 3 | 1 | 22 | 21 |
Lincoln Blades AE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
NOTL Wolves AE | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 4 |
PeeWee AE | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
Pelham Panthers AE | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 1 | 1 | 1 | 7 | 6 |
Welland Tigers Minor | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 6 | 11 |
West Lincoln Wrath | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 0 | 1 | 9 | 4 | 3 | 1 | 1 | 1 | 15 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Gale Centre 2 - Lifetime Financial | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Gale Centre 3 - Meridian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Gale Centre 4 - Centennial | 16 | 8 | 6 | 2 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 50 | 49 |
Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Meridian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Merritton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 12 | 4 | 2 | 1 | 1 | 14 | 12 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
S-H SEC (Sportsplex) (2) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
S-H SEC (Sportsplex) (3) | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 7 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 | 2 | 1 | 0 | 1 | 9 | 4 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.