PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 1 | 13 | 0 | 22 | 84 | 14 | 2 | 12 | 0 | 21 | 80 | 28 | 3 | 25 | 0 | 43 | 164 |
Playoff | 4 | 1 | 3 | 0 | 8 | 31 | 4 | 0 | 4 | 0 | 9 | 17 | 8 | 1 | 7 | 0 | 17 | 48 |
Overall | 18 | 2 | 16 | 0 | 30 | 115 | 18 | 2 | 16 | 0 | 30 | 97 | 36 | 4 | 32 | 0 | 60 | 212 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dundas Blues Minor | 3 | 0 | 3 | 0 | 4 | 27 | 3 | 0 | 3 | 0 | 4 | 21 | 6 | 0 | 6 | 0 | 8 | 48 |
Fort Erie Meteors AE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Garden City Merritton AE | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 10 | 7 |
Garden City Warriors Minor | 3 | 0 | 3 | 0 | 4 | 17 | 3 | 1 | 2 | 0 | 5 | 7 | 6 | 1 | 5 | 0 | 9 | 24 |
Grimsby Kings AE | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 6 |
Grimsby Kings Minor | 4 | 0 | 4 | 0 | 2 | 32 | 3 | 0 | 3 | 0 | 3 | 22 | 7 | 0 | 7 | 0 | 5 | 54 |
Lincoln Blades AE | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
NOTL Wolves AE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 |
Pelham Panthers AE | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Welland Tigers Minor | 4 | 1 | 3 | 0 | 10 | 20 | 3 | 0 | 3 | 0 | 7 | 14 | 7 | 1 | 6 | 0 | 17 | 34 |
West Lincoln Wrath | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 7 | 15 |
Gale Centre 4 - Centennial | 16 | 2 | 14 | 0 | 30 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 14 | 0 | 30 | 94 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Market | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 21 | 3 | 0 | 3 | 0 | 4 | 21 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 25 | 4 | 0 | 4 | 0 | 5 | 25 |
S-H SEC (Sportsplex) (1) | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
S-H SEC (Sportsplex) (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
S-H SEC (Sportsplex) (3) | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 3 | 0 | 3 | 15 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 |