PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 2 | 12 | 0 | 26 | 67 | 14 | 1 | 11 | 2 | 30 | 70 | 28 | 3 | 23 | 2 | 56 | 137 |
Playoff | 7 | 1 | 5 | 1 | 8 | 28 | 7 | 0 | 7 | 0 | 8 | 35 | 14 | 1 | 12 | 1 | 16 | 63 |
Overall | 21 | 3 | 17 | 1 | 34 | 95 | 21 | 1 | 18 | 2 | 38 | 105 | 42 | 4 | 35 | 3 | 72 | 200 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 5 | 9 | 3 | 1 | 1 | 1 | 9 | 12 |
Brampton 45s | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 4 | 8 |
Burlington Eagles | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 3 | 15 |
Caledon Hawks | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 8 | 15 |
Centre Wellington Fusion | 2 | 0 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 0 | 4 | 0 | 2 | 28 |
Flamborough Sabres | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 9 | 16 |
Garden City Minor Falcons | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 1 | 20 |
Guelph Gryphons | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 8 |
Halton Hills Thunder | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 13 | 4 | 0 | 4 | 0 | 6 | 18 |
Milton Winterhawks | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 10 |
Oakville Rangers | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 11 |
Orangeville Flyers | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 0 | 3 | 0 | 6 | 13 | 6 | 1 | 4 | 1 | 16 | 23 |
Stoney Creek Warriors | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 0 | 3 | 1 | 5 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Carlisle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Fergus (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Gale Centre 1 - ES Fox | 9 | 2 | 7 | 0 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 19 | 38 |
Gale Centre 2 - Lifetime Financial | 5 | 1 | 3 | 1 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 29 |
Gale Centre 4 - Centennial | 7 | 0 | 7 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 28 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Jim Archdekin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
MMSP (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Morgan (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 1 | 1 | 5 | 9 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Valley Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
WERC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.