Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 565 | 183 | 323 | 59 | 1748 | 2426 | 290 | 101 | 158 | 31 | 966 | 1283 | 275 | 82 | 165 | 28 | 782 | 1143 |
---|
Tournament | 46 | 20 | 24 | 2 | 131 | 149 | 18 | 7 | 10 | 1 | 49 | 59 | 28 | 13 | 14 | 1 | 82 | 90 |
---|
Exhibition | 10 | 3 | 6 | 1 | 30 | 34 | 4 | 1 | 3 | 0 | 16 | 15 | 6 | 2 | 3 | 1 | 14 | 19 |
---|
Overall | 621 | 206 | 353 | 62 | 1909 | 2609 | 312 | 109 | 171 | 32 | 1031 | 1357 | 309 | 97 | 182 | 30 | 878 | 1252 |
---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 AA | 38 | 7 | 30 | 1 | 65 | 161 | 15 | 2 | 12 | 1 | 22 | 66 | 23 | 5 | 18 | 0 | 43 | 95 |
---|
U18 AA | 35 | 16 | 14 | 5 | 101 | 103 | 18 | 9 | 7 | 2 | 58 | 53 | 17 | 7 | 7 | 3 | 43 | 50 |
---|
U15 AA | 31 | 19 | 11 | 1 | 124 | 73 | 16 | 10 | 6 | 0 | 71 | 35 | 15 | 9 | 5 | 1 | 53 | 38 |
---|
U12 AA | 30 | 7 | 20 | 3 | 75 | 109 | 17 | 4 | 10 | 3 | 43 | 55 | 13 | 3 | 10 | 0 | 32 | 54 |
---|
U16 A | 26 | 2 | 24 | 0 | 29 | 122 | 12 | 1 | 11 | 0 | 16 | 62 | 14 | 1 | 13 | 0 | 13 | 60 |
---|
U14 AA | 24 | 10 | 10 | 4 | 68 | 61 | 12 | 6 | 5 | 1 | 33 | 32 | 12 | 4 | 5 | 3 | 35 | 29 |
---|
U10 AA | 23 | 2 | 19 | 2 | 45 | 129 | 11 | 2 | 8 | 1 | 23 | 59 | 12 | 0 | 11 | 1 | 22 | 70 |
---|
U11 AA | 23 | 4 | 14 | 5 | 51 | 79 | 12 | 1 | 8 | 3 | 21 | 37 | 11 | 3 | 6 | 2 | 30 | 42 |
---|
U13 AA | 23 | 10 | 11 | 2 | 67 | 83 | 11 | 4 | 7 | 0 | 32 | 44 | 12 | 6 | 4 | 2 | 35 | 39 |
---|
U14 A | 23 | 10 | 10 | 3 | 70 | 64 | 10 | 5 | 3 | 2 | 31 | 28 | 13 | 5 | 7 | 1 | 39 | 36 |
---|
U12 A | 22 | 2 | 20 | 0 | 35 | 168 | 12 | 1 | 11 | 0 | 19 | 98 | 10 | 1 | 9 | 0 | 16 | 70 |
---|
U13 A | 21 | 1 | 20 | 0 | 22 | 88 | 10 | 1 | 9 | 0 | 11 | 36 | 11 | 0 | 11 | 0 | 11 | 52 |
---|
U15 A | 21 | 9 | 7 | 5 | 55 | 57 | 11 | 5 | 2 | 4 | 25 | 26 | 10 | 4 | 5 | 1 | 30 | 31 |
---|
U11 A | 19 | 1 | 18 | 0 | 19 | 116 | 9 | 1 | 8 | 0 | 12 | 52 | 10 | 0 | 10 | 0 | 7 | 64 |
---|
U13 LL - Team 4 | 19 | 4 | 14 | 1 | 62 | 124 | 11 | 2 | 9 | 0 | 35 | 77 | 8 | 2 | 5 | 1 | 27 | 47 |
---|
U13 LL - Team 1 | 18 | 14 | 2 | 2 | 129 | 51 | 10 | 8 | 1 | 1 | 80 | 33 | 8 | 6 | 1 | 1 | 49 | 18 |
---|
U13 LL - Team 3 | 18 | 3 | 11 | 4 | 62 | 116 | 10 | 2 | 5 | 3 | 35 | 59 | 8 | 1 | 6 | 1 | 27 | 57 |
---|
U15 LL - Team 3 Nashville Gold | 18 | 8 | 6 | 4 | 75 | 73 | 9 | 4 | 2 | 3 | 39 | 26 | 9 | 4 | 4 | 1 | 36 | 47 |
---|
U18 LL - Team 3 | 18 | 10 | 8 | 0 | 62 | 67 | 9 | 5 | 4 | 0 | 38 | 41 | 9 | 5 | 4 | 0 | 24 | 26 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 36 | 9 | 23 | 4 | 67 | 158 | 18 | 6 | 11 | 1 | 39 | 73 | 18 | 3 | 12 | 3 | 28 | 85 |
---|
Glancaster Bombers | 34 | 10 | 21 | 3 | 76 | 121 | 17 | 7 | 8 | 2 | 44 | 60 | 17 | 3 | 13 | 1 | 32 | 61 |
---|
Haldimand River Kings | 21 | 2 | 17 | 2 | 29 | 131 | 10 | 1 | 7 | 2 | 18 | 68 | 11 | 1 | 10 | 0 | 11 | 63 |
---|
Garden City Falcons | 19 | 3 | 15 | 1 | 39 | 87 | 10 | 1 | 8 | 1 | 20 | 45 | 9 | 2 | 7 | 0 | 19 | 42 |
---|
Oakville Rangers Blue | 17 | 12 | 4 | 1 | 54 | 38 | 8 | 6 | 2 | 0 | 22 | 16 | 9 | 6 | 2 | 1 | 32 | 22 |
---|
Burlington Eagles | 15 | 4 | 9 | 2 | 32 | 49 | 7 | 2 | 4 | 1 | 15 | 18 | 8 | 2 | 5 | 1 | 17 | 31 |
---|
Guelph Gryphons | 15 | 3 | 9 | 3 | 37 | 57 | 7 | 2 | 4 | 1 | 18 | 19 | 8 | 1 | 5 | 2 | 19 | 38 |
---|
Milton Winterhawks | 15 | 4 | 10 | 1 | 33 | 69 | 8 | 0 | 7 | 1 | 12 | 39 | 7 | 4 | 3 | 0 | 21 | 30 |
---|
Welland Tigers | 15 | 2 | 10 | 3 | 24 | 61 | 8 | 2 | 4 | 2 | 16 | 36 | 7 | 0 | 6 | 1 | 8 | 25 |
---|
Stoney Creek Warriors | 14 | 2 | 11 | 1 | 31 | 96 | 9 | 2 | 6 | 1 | 20 | 54 | 5 | 0 | 5 | 0 | 11 | 42 |
---|
Flamborough Sabres | 13 | 4 | 8 | 1 | 26 | 37 | 6 | 2 | 3 | 1 | 11 | 17 | 7 | 2 | 5 | 0 | 15 | 20 |
---|
Garden City Minor Falcons | 13 | 2 | 8 | 3 | 25 | 50 | 7 | 2 | 5 | 0 | 15 | 29 | 6 | 0 | 3 | 3 | 10 | 21 |
---|
Halton Hills Thunder | 13 | 3 | 8 | 2 | 41 | 48 | 7 | 1 | 5 | 1 | 21 | 28 | 6 | 2 | 3 | 1 | 20 | 20 |
---|
Pelham Panthers 1 | 12 | 4 | 6 | 2 | 45 | 48 | 7 | 3 | 4 | 0 | 24 | 25 | 5 | 1 | 2 | 2 | 21 | 23 |
---|
Pelham Panthers 2 | 12 | 5 | 4 | 3 | 45 | 42 | 6 | 2 | 2 | 2 | 14 | 23 | 6 | 3 | 2 | 1 | 31 | 19 |
---|
Oakville Rangers Red | 11 | 2 | 9 | 0 | 27 | 46 | 6 | 1 | 5 | 0 | 14 | 28 | 5 | 1 | 4 | 0 | 13 | 18 |
---|
St. Catharines Eagles | 11 | 8 | 2 | 1 | 65 | 36 | 6 | 5 | 1 | 0 | 41 | 18 | 5 | 3 | 1 | 1 | 24 | 18 |
---|
Thorold Blackhawks 1 red | 11 | 1 | 8 | 2 | 33 | 58 | 6 | 0 | 5 | 1 | 13 | 36 | 5 | 1 | 3 | 1 | 20 | 22 |
---|
Welland Tigers 1 black | 11 | 3 | 6 | 2 | 46 | 45 | 6 | 2 | 2 | 2 | 30 | 19 | 5 | 1 | 4 | 0 | 16 | 26 |
---|
Welland Tigers 2 white | 11 | 4 | 6 | 1 | 55 | 59 | 7 | 3 | 3 | 1 | 39 | 35 | 4 | 1 | 3 | 0 | 16 | 24 |
---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gale Centre 4 - Centennial | 144 | 41 | 89 | 14 | 344 | 590 | 144 | 41 | 89 | 14 | 344 | 590 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre 3 - Meridian | 89 | 36 | 41 | 12 | 362 | 414 | 89 | 36 | 41 | 12 | 362 | 414 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre 1 - ES Fox | 34 | 17 | 15 | 2 | 179 | 174 | 34 | 17 | 15 | 2 | 179 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chippawa (Willoughby Memorial) | 22 | 8 | 13 | 1 | 73 | 95 | 21 | 8 | 12 | 1 | 72 | 90 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Meridian CC (Accipiter) | 15 | 2 | 12 | 1 | 49 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 12 | 1 | 49 | 80 |
---|
Thorold (Frank Doherty) | 15 | 6 | 6 | 3 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3 | 50 | 55 |
---|
Welland (Main) | 15 | 3 | 11 | 1 | 37 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 11 | 1 | 37 | 62 |
---|
Meridian | 13 | 7 | 4 | 2 | 61 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 61 | 54 |
---|
Merritton Arena | 13 | 9 | 3 | 1 | 72 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 72 | 49 |
---|
Fleming | 11 | 1 | 9 | 1 | 12 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 12 | 54 |
---|
Jordan | 11 | 4 | 5 | 2 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 29 | 28 |
---|
Morgan (B) | 10 | 2 | 8 | 0 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 16 | 36 |
---|
Valley Park | 10 | 1 | 9 | 0 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 25 | 60 |
---|
Leisureplex (Kinsmen) | 9 | 3 | 6 | 0 | 27 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 27 | 49 |
---|
Gale Centre 2 - Lifetime Financial | 8 | 1 | 5 | 2 | 31 | 37 | 8 | 1 | 5 | 2 | 31 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan (A) | 8 | 0 | 7 | 1 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 9 | 29 |
---|