Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 465 | 159 | 262 | 44 | 1318 | 1977 | 245 | 84 | 136 | 25 | 682 | 1022 | 220 | 75 | 126 | 19 | 636 | 955 |
|---|
| Tournament | 29 | 5 | 21 | 3 | 44 | 101 | 10 | 1 | 7 | 2 | 13 | 33 | 19 | 4 | 14 | 1 | 31 | 68 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 495 | 165 | 283 | 47 | 1365 | 2079 | 256 | 86 | 143 | 27 | 698 | 1056 | 239 | 79 | 140 | 20 | 667 | 1023 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 28 | 14 | 12 | 2 | 74 | 77 | 13 | 7 | 5 | 1 | 36 | 35 | 15 | 7 | 7 | 1 | 38 | 42 |
|---|
| U16 A | 26 | 3 | 20 | 3 | 43 | 111 | 16 | 1 | 14 | 1 | 21 | 72 | 10 | 2 | 6 | 2 | 22 | 39 |
|---|
| U18 A | 24 | 2 | 19 | 3 | 34 | 104 | 13 | 1 | 10 | 2 | 18 | 61 | 11 | 1 | 9 | 1 | 16 | 43 |
|---|
| U11 AA | 21 | 3 | 16 | 2 | 40 | 92 | 10 | 0 | 10 | 0 | 11 | 51 | 11 | 3 | 6 | 2 | 29 | 41 |
|---|
| U16 AA | 21 | 3 | 17 | 1 | 32 | 92 | 10 | 2 | 8 | 0 | 14 | 38 | 11 | 1 | 9 | 1 | 18 | 54 |
|---|
| U10 AA | 20 | 4 | 12 | 4 | 37 | 59 | 10 | 3 | 5 | 2 | 15 | 21 | 10 | 1 | 7 | 2 | 22 | 38 |
|---|
| U12 AA | 20 | 7 | 12 | 1 | 43 | 69 | 10 | 4 | 5 | 1 | 20 | 33 | 10 | 3 | 7 | 0 | 23 | 36 |
|---|
| U14 AA | 20 | 16 | 3 | 1 | 76 | 37 | 10 | 8 | 1 | 1 | 39 | 19 | 10 | 8 | 2 | 0 | 37 | 18 |
|---|
| U10 A | 19 | 0 | 19 | 0 | 14 | 209 | 9 | 0 | 9 | 0 | 8 | 80 | 10 | 0 | 10 | 0 | 6 | 129 |
|---|
| U15 AA | 19 | 7 | 10 | 2 | 52 | 63 | 9 | 3 | 5 | 1 | 19 | 26 | 10 | 4 | 5 | 1 | 33 | 37 |
|---|
| U13 AA | 17 | 7 | 7 | 3 | 57 | 53 | 11 | 2 | 7 | 2 | 29 | 40 | 6 | 5 | 0 | 1 | 28 | 13 |
|---|
| U11 A | 16 | 1 | 14 | 1 | 28 | 108 | 8 | 0 | 7 | 1 | 15 | 54 | 8 | 1 | 7 | 0 | 13 | 54 |
|---|
| U15 A | 16 | 1 | 15 | 0 | 16 | 109 | 8 | 1 | 7 | 0 | 10 | 65 | 8 | 0 | 8 | 0 | 6 | 44 |
|---|
| U13 A | 15 | 4 | 11 | 0 | 30 | 57 | 8 | 2 | 6 | 0 | 11 | 32 | 7 | 2 | 5 | 0 | 19 | 25 |
|---|
| U14 A | 15 | 10 | 4 | 1 | 51 | 39 | 10 | 6 | 3 | 1 | 32 | 22 | 5 | 4 | 1 | 0 | 19 | 17 |
|---|
| U12 A | 14 | 4 | 10 | 0 | 35 | 49 | 8 | 3 | 5 | 0 | 19 | 24 | 6 | 1 | 5 | 0 | 16 | 25 |
|---|
| U18 LL - Team 2 | 14 | 4 | 10 | 0 | 44 | 96 | 4 | 2 | 2 | 0 | 12 | 25 | 10 | 2 | 8 | 0 | 32 | 71 |
|---|
| U18 LL - Team 3 | 14 | 4 | 8 | 2 | 30 | 48 | 8 | 2 | 4 | 2 | 20 | 25 | 6 | 2 | 4 | 0 | 10 | 23 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 23 | 5 | 16 | 2 | 60 | 110 | 11 | 3 | 7 | 1 | 27 | 58 | 12 | 2 | 9 | 1 | 33 | 52 |
|---|
| West Niagara Flying Aces | 22 | 3 | 13 | 6 | 31 | 101 | 11 | 2 | 7 | 2 | 15 | 57 | 11 | 1 | 6 | 4 | 16 | 44 |
|---|
| Flamborough Sabres | 18 | 8 | 8 | 2 | 44 | 66 | 9 | 3 | 4 | 2 | 14 | 24 | 9 | 5 | 4 | 0 | 30 | 42 |
|---|
| Guelph Gryphons | 18 | 3 | 14 | 1 | 31 | 79 | 10 | 0 | 10 | 0 | 10 | 42 | 8 | 3 | 4 | 1 | 21 | 37 |
|---|
| Haldimand River Kings | 17 | 3 | 14 | 0 | 18 | 127 | 9 | 2 | 7 | 0 | 10 | 55 | 8 | 1 | 7 | 0 | 8 | 72 |
|---|
| Halton Hills Thunder | 17 | 8 | 9 | 0 | 44 | 64 | 9 | 4 | 5 | 0 | 21 | 34 | 8 | 4 | 4 | 0 | 23 | 30 |
|---|
| Milton Winterhawks | 16 | 5 | 7 | 4 | 42 | 45 | 10 | 2 | 5 | 3 | 25 | 32 | 6 | 3 | 2 | 1 | 17 | 13 |
|---|
| Burlington Eagles | 15 | 1 | 13 | 1 | 26 | 75 | 8 | 1 | 6 | 1 | 12 | 35 | 7 | 0 | 7 | 0 | 14 | 40 |
|---|
| Stoney Creek Warriors | 14 | 8 | 6 | 0 | 50 | 36 | 7 | 4 | 3 | 0 | 24 | 18 | 7 | 4 | 3 | 0 | 26 | 18 |
|---|
| Brampton 45s | 12 | 9 | 3 | 0 | 52 | 29 | 6 | 4 | 2 | 0 | 23 | 18 | 6 | 5 | 1 | 0 | 29 | 11 |
|---|
| Hamilton Huskies | 12 | 7 | 4 | 1 | 41 | 34 | 7 | 3 | 4 | 0 | 20 | 24 | 5 | 4 | 0 | 1 | 21 | 10 |
|---|
| Garden City Falcons | 10 | 3 | 6 | 1 | 22 | 53 | 5 | 2 | 3 | 0 | 12 | 24 | 5 | 1 | 3 | 1 | 10 | 29 |
|---|
| Oakville Rangers Blue | 10 | 6 | 4 | 0 | 40 | 28 | 3 | 3 | 0 | 0 | 13 | 6 | 7 | 3 | 4 | 0 | 27 | 22 |
|---|
| Pelham Panthers | 10 | 2 | 7 | 1 | 24 | 51 | 4 | 1 | 3 | 0 | 4 | 18 | 6 | 1 | 4 | 1 | 20 | 33 |
|---|
| Pelham Panthers 1 | 10 | 2 | 7 | 1 | 33 | 62 | 6 | 1 | 4 | 1 | 13 | 36 | 4 | 1 | 3 | 0 | 20 | 26 |
|---|
| Fort Erie Meteors 2 | 9 | 3 | 6 | 0 | 21 | 37 | 4 | 1 | 3 | 0 | 11 | 16 | 5 | 2 | 3 | 0 | 10 | 21 |
|---|
| Oakville Rangers | 9 | 1 | 8 | 0 | 12 | 40 | 4 | 1 | 3 | 0 | 8 | 19 | 5 | 0 | 5 | 0 | 4 | 21 |
|---|
| Pelham Panthers 2 | 9 | 2 | 5 | 2 | 19 | 25 | 6 | 1 | 4 | 1 | 13 | 18 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Welland Tigers | 9 | 2 | 7 | 0 | 19 | 74 | 7 | 2 | 5 | 0 | 16 | 45 | 2 | 0 | 2 | 0 | 3 | 29 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre 4 - Centennial | 124 | 35 | 78 | 11 | 260 | 458 | 124 | 35 | 78 | 11 | 260 | 458 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 3 - Meridian | 58 | 23 | 27 | 8 | 215 | 298 | 54 | 21 | 25 | 8 | 206 | 287 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Chippawa (Willoughby Memorial) | 27 | 13 | 11 | 3 | 101 | 84 | 24 | 12 | 9 | 3 | 93 | 74 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Gale Centre 1 - ES Fox | 27 | 11 | 14 | 2 | 87 | 104 | 27 | 11 | 14 | 2 | 87 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 2 - Lifetime Financial | 19 | 6 | 12 | 1 | 39 | 103 | 19 | 6 | 12 | 1 | 39 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 14 | 2 | 10 | 2 | 36 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 10 | 2 | 36 | 75 |
|---|
| Valley Park | 11 | 6 | 5 | 0 | 37 | 32 | 1 | 0 | 1 | 0 | 1 | 7 | 10 | 6 | 4 | 0 | 36 | 25 |
|---|
| Wainfleet | 11 | 5 | 6 | 0 | 49 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 49 | 43 |
|---|
| Leisureplex (Kinsmen) | 10 | 4 | 5 | 1 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 26 | 42 |
|---|
| Harry Howell (B) | 9 | 5 | 4 | 0 | 30 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 30 | 42 |
|---|
| Welland (Main) | 9 | 5 | 3 | 1 | 34 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 34 | 38 |
|---|
| Jordan | 8 | 0 | 8 | 0 | 9 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 9 | 53 |
|---|
| Morgan (B) | 7 | 0 | 6 | 1 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 15 | 30 |
|---|
| Meridian | 6 | 4 | 2 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 20 |
|---|
| Meridian CC (Duliban) | 6 | 1 | 4 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 26 | 30 |
|---|
| MSC (D) | 6 | 3 | 2 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 12 |
|---|
| Trafalgar Park | 6 | 1 | 5 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 15 | 27 |
|---|
| Welland (Youth) | 6 | 0 | 6 | 0 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 13 | 52 |
|---|