Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 274 | 86 | 160 | 28 | 723 | 1200 | 139 | 43 | 81 | 15 | 352 | 617 | 135 | 43 | 79 | 13 | 371 | 583 |
|---|
| Tournament | 14 | 4 | 9 | 1 | 24 | 36 | 3 | 1 | 2 | 0 | 4 | 4 | 11 | 3 | 7 | 1 | 20 | 32 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 289 | 91 | 169 | 29 | 750 | 1237 | 143 | 45 | 83 | 15 | 359 | 622 | 146 | 46 | 86 | 14 | 391 | 615 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 17 | 8 | 8 | 1 | 46 | 50 | 8 | 5 | 3 | 0 | 23 | 22 | 9 | 3 | 5 | 1 | 23 | 28 |
|---|
| U10 AA | 15 | 3 | 10 | 2 | 27 | 48 | 7 | 2 | 4 | 1 | 9 | 15 | 8 | 1 | 6 | 1 | 18 | 33 |
|---|
| U11 AA | 14 | 1 | 11 | 2 | 23 | 57 | 7 | 0 | 7 | 0 | 8 | 33 | 7 | 1 | 4 | 2 | 15 | 24 |
|---|
| U18 A | 13 | 1 | 12 | 0 | 13 | 53 | 7 | 1 | 6 | 0 | 8 | 31 | 6 | 0 | 6 | 0 | 5 | 22 |
|---|
| U10 A | 12 | 0 | 12 | 0 | 6 | 142 | 6 | 0 | 6 | 0 | 3 | 65 | 6 | 0 | 6 | 0 | 3 | 77 |
|---|
| U14 AA | 12 | 9 | 3 | 0 | 44 | 28 | 6 | 5 | 1 | 0 | 29 | 13 | 6 | 4 | 2 | 0 | 15 | 15 |
|---|
| U15 AA | 12 | 2 | 8 | 2 | 27 | 46 | 5 | 1 | 3 | 1 | 10 | 16 | 7 | 1 | 5 | 1 | 17 | 30 |
|---|
| U16 A | 12 | 2 | 8 | 2 | 24 | 48 | 7 | 1 | 6 | 0 | 12 | 30 | 5 | 1 | 2 | 2 | 12 | 18 |
|---|
| U16 AA | 12 | 2 | 10 | 0 | 14 | 45 | 7 | 1 | 6 | 0 | 7 | 27 | 5 | 1 | 4 | 0 | 7 | 18 |
|---|
| U12 AA | 11 | 3 | 7 | 1 | 23 | 45 | 5 | 1 | 3 | 1 | 11 | 25 | 6 | 2 | 4 | 0 | 12 | 20 |
|---|
| U13 AA | 11 | 5 | 4 | 2 | 38 | 32 | 7 | 2 | 4 | 1 | 20 | 23 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| U15 A | 10 | 0 | 10 | 0 | 7 | 80 | 5 | 0 | 5 | 0 | 3 | 46 | 5 | 0 | 5 | 0 | 4 | 34 |
|---|
| U14 A | 9 | 5 | 3 | 1 | 29 | 26 | 5 | 2 | 2 | 1 | 14 | 11 | 4 | 3 | 1 | 0 | 15 | 15 |
|---|
| U11 A | 8 | 1 | 7 | 0 | 12 | 55 | 4 | 0 | 4 | 0 | 4 | 33 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| U11 LL - Team 4 | 8 | 5 | 3 | 0 | 41 | 34 | 2 | 2 | 0 | 0 | 14 | 9 | 6 | 3 | 3 | 0 | 27 | 25 |
|---|
| U12 A | 8 | 3 | 5 | 0 | 21 | 29 | 5 | 3 | 2 | 0 | 16 | 15 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| U13 A | 8 | 4 | 4 | 0 | 20 | 25 | 5 | 2 | 3 | 0 | 8 | 18 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 17 | 4 | 12 | 1 | 40 | 89 | 8 | 3 | 5 | 0 | 20 | 46 | 9 | 1 | 7 | 1 | 20 | 43 |
|---|
| Guelph Gryphons | 12 | 3 | 8 | 1 | 23 | 53 | 5 | 0 | 5 | 0 | 4 | 20 | 7 | 3 | 3 | 1 | 19 | 33 |
|---|
| West Niagara Flying Aces | 12 | 1 | 9 | 2 | 11 | 67 | 6 | 0 | 6 | 0 | 3 | 46 | 6 | 1 | 3 | 2 | 8 | 21 |
|---|
| Haldimand River Kings | 11 | 3 | 8 | 0 | 14 | 85 | 7 | 2 | 5 | 0 | 9 | 47 | 4 | 1 | 3 | 0 | 5 | 38 |
|---|
| Burlington Eagles | 10 | 1 | 9 | 0 | 17 | 53 | 5 | 1 | 4 | 0 | 9 | 24 | 5 | 0 | 5 | 0 | 8 | 29 |
|---|
| Milton Winterhawks | 10 | 2 | 5 | 3 | 22 | 30 | 6 | 0 | 4 | 2 | 12 | 23 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Flamborough Sabres | 9 | 4 | 3 | 2 | 22 | 29 | 5 | 1 | 2 | 2 | 9 | 15 | 4 | 3 | 1 | 0 | 13 | 14 |
|---|
| Garden City Falcons | 8 | 2 | 5 | 1 | 15 | 42 | 4 | 2 | 2 | 0 | 10 | 17 | 4 | 0 | 3 | 1 | 5 | 25 |
|---|
| Halton Hills Thunder | 8 | 3 | 5 | 0 | 19 | 32 | 6 | 2 | 4 | 0 | 14 | 24 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Stoney Creek Warriors | 8 | 3 | 5 | 0 | 22 | 24 | 5 | 2 | 3 | 0 | 13 | 18 | 3 | 1 | 2 | 0 | 9 | 6 |
|---|
| Hamilton Huskies | 7 | 5 | 1 | 1 | 27 | 13 | 4 | 3 | 1 | 0 | 14 | 6 | 3 | 2 | 0 | 1 | 13 | 7 |
|---|
| Oakville Rangers | 7 | 1 | 6 | 0 | 8 | 31 | 2 | 1 | 1 | 0 | 4 | 10 | 5 | 0 | 5 | 0 | 4 | 21 |
|---|
| Brampton 45s | 6 | 5 | 1 | 0 | 27 | 12 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Centre Wellington Fusion | 6 | 1 | 5 | 0 | 12 | 27 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 1 | 3 | 0 | 9 | 19 |
|---|
| Oakville Rangers Blue | 6 | 3 | 3 | 0 | 20 | 20 | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Pelham Panthers 1 | 6 | 2 | 3 | 1 | 23 | 32 | 3 | 1 | 1 | 1 | 8 | 12 | 3 | 1 | 2 | 0 | 15 | 20 |
|---|
| Pelham Panthers 2 | 6 | 2 | 2 | 2 | 17 | 16 | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Pelham Panthers 3 | 6 | 0 | 4 | 2 | 13 | 30 | 2 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | 3 | 1 | 11 | 25 |
|---|
| Welland Tigers | 6 | 2 | 4 | 0 | 17 | 37 | 5 | 2 | 3 | 0 | 15 | 28 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre 4 - Centennial | 73 | 17 | 49 | 7 | 139 | 293 | 73 | 17 | 49 | 7 | 139 | 293 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 3 - Meridian | 36 | 12 | 19 | 5 | 108 | 191 | 32 | 10 | 17 | 5 | 99 | 180 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Chippawa (Willoughby Memorial) | 15 | 8 | 5 | 2 | 58 | 51 | 12 | 7 | 3 | 2 | 50 | 41 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Gale Centre 1 - ES Fox | 15 | 6 | 8 | 1 | 41 | 47 | 15 | 6 | 8 | 1 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 2 - Lifetime Financial | 10 | 4 | 6 | 0 | 26 | 60 | 10 | 4 | 6 | 0 | 26 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 9 | 2 | 6 | 1 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 27 | 40 |
|---|
| Meridian CC (Duliban) | 6 | 1 | 4 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 26 | 30 |
|---|
| Morgan (B) | 6 | 0 | 5 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 26 |
|---|
| Wainfleet | 6 | 3 | 3 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 29 | 21 |
|---|
| Leisureplex (Kinsmen) | 5 | 1 | 3 | 1 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 24 |
|---|
| Meridian | 5 | 3 | 2 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 20 |
|---|
| Saltfleet | 5 | 2 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 15 |
|---|
| Valley Park | 5 | 2 | 3 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 11 |
|---|
| Welland (Main) | 5 | 4 | 0 | 1 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 25 | 16 |
|---|
| Harry Howell (B) | 4 | 3 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 14 |
|---|
| MSC (D) | 4 | 2 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Trafalgar Park | 4 | 0 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 22 |
|---|
| Welland (Youth) | 4 | 0 | 4 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 24 |
|---|
| WERC (1) | 4 | 2 | 1 | 1 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 21 |
|---|