Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 411 | 138 | 234 | 39 | 1149 | 1750 | 218 | 76 | 121 | 21 | 595 | 907 | 193 | 62 | 113 | 18 | 554 | 843 |
|---|
| Tournament | 29 | 5 | 21 | 3 | 44 | 101 | 10 | 1 | 7 | 2 | 13 | 33 | 19 | 4 | 14 | 1 | 31 | 68 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 441 | 144 | 255 | 42 | 1196 | 1852 | 229 | 78 | 128 | 23 | 611 | 941 | 212 | 66 | 127 | 19 | 585 | 911 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 26 | 12 | 12 | 2 | 65 | 74 | 12 | 6 | 5 | 1 | 31 | 34 | 14 | 6 | 7 | 1 | 34 | 40 |
|---|
| U16 A | 23 | 2 | 19 | 2 | 34 | 99 | 14 | 1 | 13 | 0 | 17 | 61 | 9 | 1 | 6 | 2 | 17 | 38 |
|---|
| U18 A | 21 | 2 | 17 | 2 | 28 | 91 | 10 | 1 | 8 | 1 | 12 | 48 | 11 | 1 | 9 | 1 | 16 | 43 |
|---|
| U10 AA | 19 | 4 | 11 | 4 | 36 | 57 | 10 | 3 | 5 | 2 | 15 | 21 | 9 | 1 | 6 | 2 | 21 | 36 |
|---|
| U11 AA | 19 | 2 | 15 | 2 | 36 | 85 | 10 | 0 | 10 | 0 | 11 | 51 | 9 | 2 | 5 | 2 | 25 | 34 |
|---|
| U16 AA | 19 | 3 | 15 | 1 | 28 | 81 | 10 | 2 | 8 | 0 | 14 | 38 | 9 | 1 | 7 | 1 | 14 | 43 |
|---|
| U12 AA | 17 | 6 | 10 | 1 | 34 | 56 | 9 | 4 | 4 | 1 | 18 | 28 | 8 | 2 | 6 | 0 | 16 | 28 |
|---|
| U15 AA | 17 | 6 | 9 | 2 | 48 | 58 | 8 | 3 | 4 | 1 | 19 | 23 | 9 | 3 | 5 | 1 | 29 | 35 |
|---|
| U10 A | 16 | 0 | 16 | 0 | 13 | 181 | 7 | 0 | 7 | 0 | 7 | 70 | 9 | 0 | 9 | 0 | 6 | 111 |
|---|
| U13 AA | 16 | 7 | 7 | 2 | 56 | 52 | 10 | 2 | 7 | 1 | 28 | 39 | 6 | 5 | 0 | 1 | 28 | 13 |
|---|
| U14 AA | 16 | 12 | 3 | 1 | 52 | 31 | 9 | 7 | 1 | 1 | 34 | 16 | 7 | 5 | 2 | 0 | 18 | 15 |
|---|
| U15 A | 15 | 1 | 14 | 0 | 15 | 101 | 7 | 1 | 6 | 0 | 9 | 57 | 8 | 0 | 8 | 0 | 6 | 44 |
|---|
| U11 A | 13 | 1 | 11 | 1 | 24 | 90 | 8 | 0 | 7 | 1 | 15 | 54 | 5 | 1 | 4 | 0 | 9 | 36 |
|---|
| U13 A | 13 | 4 | 9 | 0 | 28 | 49 | 7 | 2 | 5 | 0 | 11 | 28 | 6 | 2 | 4 | 0 | 17 | 21 |
|---|
| U14 A | 13 | 9 | 3 | 1 | 44 | 36 | 8 | 5 | 2 | 1 | 25 | 19 | 5 | 4 | 1 | 0 | 19 | 17 |
|---|
| U18 LL - Team 2 | 13 | 4 | 9 | 0 | 43 | 77 | 4 | 2 | 2 | 0 | 12 | 14 | 9 | 2 | 7 | 0 | 31 | 63 |
|---|
| U12 A | 12 | 3 | 9 | 0 | 29 | 44 | 7 | 3 | 4 | 0 | 18 | 21 | 5 | 0 | 5 | 0 | 11 | 23 |
|---|
| U18 LL - Team 3 | 12 | 3 | 7 | 2 | 26 | 42 | 8 | 2 | 4 | 2 | 20 | 25 | 4 | 1 | 3 | 0 | 6 | 17 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces | 21 | 3 | 13 | 5 | 28 | 98 | 10 | 2 | 7 | 1 | 12 | 54 | 11 | 1 | 6 | 4 | 16 | 44 |
|---|
| Glancaster Bombers | 20 | 5 | 13 | 2 | 55 | 96 | 10 | 3 | 6 | 1 | 25 | 53 | 10 | 2 | 7 | 1 | 30 | 43 |
|---|
| Flamborough Sabres | 17 | 8 | 7 | 2 | 43 | 63 | 8 | 3 | 3 | 2 | 13 | 21 | 9 | 5 | 4 | 0 | 30 | 42 |
|---|
| Guelph Gryphons | 16 | 3 | 12 | 1 | 28 | 66 | 8 | 0 | 8 | 0 | 7 | 29 | 8 | 3 | 4 | 1 | 21 | 37 |
|---|
| Burlington Eagles | 15 | 1 | 13 | 1 | 26 | 75 | 8 | 1 | 6 | 1 | 12 | 35 | 7 | 0 | 7 | 0 | 14 | 40 |
|---|
| Haldimand River Kings | 14 | 3 | 11 | 0 | 17 | 101 | 7 | 2 | 5 | 0 | 9 | 47 | 7 | 1 | 6 | 0 | 8 | 54 |
|---|
| Halton Hills Thunder | 13 | 6 | 7 | 0 | 34 | 49 | 8 | 4 | 4 | 0 | 20 | 27 | 5 | 2 | 3 | 0 | 14 | 22 |
|---|
| Milton Winterhawks | 13 | 3 | 7 | 3 | 30 | 38 | 8 | 1 | 5 | 2 | 19 | 28 | 5 | 2 | 2 | 1 | 11 | 10 |
|---|
| Hamilton Huskies | 12 | 7 | 4 | 1 | 41 | 34 | 7 | 3 | 4 | 0 | 20 | 24 | 5 | 4 | 0 | 1 | 21 | 10 |
|---|
| Brampton 45s | 11 | 8 | 3 | 0 | 44 | 28 | 6 | 4 | 2 | 0 | 23 | 18 | 5 | 4 | 1 | 0 | 21 | 10 |
|---|
| Pelham Panthers 1 | 10 | 2 | 7 | 1 | 33 | 62 | 6 | 1 | 4 | 1 | 13 | 36 | 4 | 1 | 3 | 0 | 20 | 26 |
|---|
| Stoney Creek Warriors | 10 | 5 | 5 | 0 | 34 | 27 | 6 | 3 | 3 | 0 | 17 | 18 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Garden City Falcons | 9 | 2 | 6 | 1 | 17 | 49 | 5 | 2 | 3 | 0 | 12 | 24 | 4 | 0 | 3 | 1 | 5 | 25 |
|---|
| Pelham Panthers 2 | 9 | 2 | 5 | 2 | 19 | 25 | 6 | 1 | 4 | 1 | 13 | 18 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Welland Tigers | 9 | 2 | 7 | 0 | 19 | 74 | 7 | 2 | 5 | 0 | 16 | 45 | 2 | 0 | 2 | 0 | 3 | 29 |
|---|
| Fort Erie Meteors 2 | 8 | 3 | 5 | 0 | 20 | 29 | 4 | 1 | 3 | 0 | 11 | 16 | 4 | 2 | 2 | 0 | 9 | 13 |
|---|
| Oakville Rangers | 8 | 1 | 7 | 0 | 12 | 36 | 3 | 1 | 2 | 0 | 8 | 15 | 5 | 0 | 5 | 0 | 4 | 21 |
|---|
| Pelham Panthers | 8 | 2 | 5 | 1 | 22 | 34 | 3 | 1 | 2 | 0 | 3 | 10 | 5 | 1 | 3 | 1 | 19 | 24 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre 4 - Centennial | 112 | 33 | 70 | 9 | 237 | 416 | 112 | 33 | 70 | 9 | 237 | 416 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 3 - Meridian | 51 | 19 | 25 | 7 | 176 | 271 | 47 | 17 | 23 | 7 | 167 | 260 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Gale Centre 1 - ES Fox | 25 | 10 | 13 | 2 | 76 | 84 | 25 | 10 | 13 | 2 | 76 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chippawa (Willoughby Memorial) | 23 | 12 | 9 | 2 | 89 | 71 | 20 | 11 | 7 | 2 | 81 | 61 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Gale Centre 2 - Lifetime Financial | 17 | 6 | 10 | 1 | 37 | 90 | 17 | 6 | 10 | 1 | 37 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 13 | 2 | 9 | 2 | 35 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 35 | 66 |
|---|
| Wainfleet | 11 | 5 | 6 | 0 | 49 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 49 | 43 |
|---|
| Harry Howell (B) | 9 | 5 | 4 | 0 | 30 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 30 | 42 |
|---|
| Valley Park | 8 | 4 | 4 | 0 | 28 | 23 | 1 | 0 | 1 | 0 | 1 | 7 | 7 | 4 | 3 | 0 | 27 | 16 |
|---|
| Welland (Main) | 8 | 4 | 3 | 1 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 31 | 38 |
|---|
| Leisureplex (Kinsmen) | 7 | 2 | 4 | 1 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 29 |
|---|
| Jordan | 6 | 0 | 6 | 0 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 39 |
|---|
| Meridian CC (Duliban) | 6 | 1 | 4 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 26 | 30 |
|---|
| Morgan (B) | 6 | 0 | 5 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 26 |
|---|
| Welland (Youth) | 6 | 0 | 6 | 0 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 13 | 52 |
|---|