Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 170 | 51 | 103 | 16 | 447 | 754 | 96 | 30 | 56 | 10 | 266 | 415 | 74 | 21 | 47 | 6 | 181 | 339 |
|---|
| Tournament | 4 | 1 | 3 | 0 | 5 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 175 | 53 | 106 | 16 | 455 | 765 | 98 | 32 | 56 | 10 | 273 | 417 | 77 | 21 | 50 | 6 | 182 | 348 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA | 11 | 1 | 8 | 2 | 21 | 45 | 5 | 0 | 5 | 0 | 7 | 26 | 6 | 1 | 3 | 2 | 14 | 19 |
|---|
| U10 A | 9 | 0 | 9 | 0 | 4 | 105 | 4 | 0 | 4 | 0 | 3 | 37 | 5 | 0 | 5 | 0 | 1 | 68 |
|---|
| U10 AA | 9 | 2 | 6 | 1 | 14 | 30 | 4 | 2 | 1 | 1 | 8 | 6 | 5 | 0 | 5 | 0 | 6 | 24 |
|---|
| U12 AA | 9 | 2 | 6 | 1 | 18 | 35 | 5 | 1 | 3 | 1 | 11 | 25 | 4 | 1 | 3 | 0 | 7 | 10 |
|---|
| U18 A | 9 | 1 | 8 | 0 | 10 | 33 | 4 | 1 | 3 | 0 | 6 | 15 | 5 | 0 | 5 | 0 | 4 | 18 |
|---|
| U18 AA | 9 | 3 | 6 | 0 | 21 | 35 | 6 | 3 | 3 | 0 | 14 | 21 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| U14 AA | 8 | 7 | 1 | 0 | 31 | 16 | 4 | 3 | 1 | 0 | 17 | 10 | 4 | 4 | 0 | 0 | 14 | 6 |
|---|
| U15 AA | 8 | 0 | 6 | 2 | 17 | 36 | 3 | 0 | 2 | 1 | 6 | 11 | 5 | 0 | 4 | 1 | 11 | 25 |
|---|
| U16 AA | 8 | 2 | 6 | 0 | 13 | 33 | 5 | 1 | 4 | 0 | 7 | 23 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| U13 AA | 7 | 2 | 4 | 1 | 20 | 23 | 7 | 2 | 4 | 1 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U14 A | 7 | 3 | 3 | 1 | 20 | 23 | 4 | 1 | 2 | 1 | 10 | 10 | 3 | 2 | 1 | 0 | 10 | 13 |
|---|
| U16 A | 7 | 2 | 5 | 0 | 18 | 32 | 5 | 1 | 4 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| U11 A | 6 | 1 | 5 | 0 | 10 | 34 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 1 | 3 | 0 | 8 | 22 |
|---|
| U15 A | 6 | 0 | 6 | 0 | 5 | 38 | 2 | 0 | 2 | 0 | 1 | 10 | 4 | 0 | 4 | 0 | 4 | 28 |
|---|
| U11 LL - Team 4 | 5 | 4 | 1 | 0 | 30 | 21 | 2 | 2 | 0 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 16 | 12 |
|---|
| U12 A | 5 | 2 | 3 | 0 | 15 | 21 | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 0 | 2 | 0 | 4 | 12 |
|---|
| U18 LL - Team 1 | 5 | 0 | 3 | 2 | 19 | 26 | 3 | 0 | 2 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 11 | 13 |
|---|
| U18 LL - Team 2 | 5 | 2 | 3 | 0 | 17 | 22 | 2 | 1 | 1 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 9 | 16 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 13 | 3 | 10 | 0 | 30 | 72 | 6 | 2 | 4 | 0 | 14 | 34 | 7 | 1 | 6 | 0 | 16 | 38 |
|---|
| West Niagara Flying Aces | 10 | 1 | 7 | 2 | 11 | 46 | 4 | 0 | 4 | 0 | 3 | 25 | 6 | 1 | 3 | 2 | 8 | 21 |
|---|
| Guelph Gryphons | 8 | 2 | 6 | 0 | 15 | 41 | 3 | 0 | 3 | 0 | 4 | 13 | 5 | 2 | 3 | 0 | 11 | 28 |
|---|
| Milton Winterhawks | 7 | 1 | 3 | 3 | 15 | 23 | 5 | 0 | 3 | 2 | 11 | 20 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Burlington Eagles | 6 | 1 | 5 | 0 | 14 | 30 | 4 | 1 | 3 | 0 | 9 | 18 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Haldimand River Kings | 6 | 1 | 5 | 0 | 8 | 47 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 1 | 3 | 0 | 5 | 38 |
|---|
| Welland Tigers | 6 | 2 | 4 | 0 | 17 | 37 | 5 | 2 | 3 | 0 | 15 | 28 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Centre Wellington Fusion | 5 | 0 | 5 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Flamborough Sabres | 5 | 2 | 1 | 2 | 12 | 16 | 3 | 1 | 0 | 2 | 8 | 7 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|
| Garden City Falcons | 5 | 2 | 3 | 0 | 12 | 27 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 3 | 0 | 4 | 24 |
|---|
| Hamilton Huskies | 5 | 4 | 1 | 0 | 19 | 9 | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 3 | 25 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 4 | 0 | 3 | 16 |
|---|
| Stoney Creek Warriors | 5 | 1 | 4 | 0 | 12 | 20 | 3 | 1 | 2 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Brampton 45s | 4 | 4 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Oakville Rangers Blue | 4 | 1 | 3 | 0 | 9 | 15 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Oakville Rangers Red | 4 | 0 | 4 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Pelham Panthers 1 | 4 | 1 | 2 | 1 | 13 | 18 | 3 | 1 | 1 | 1 | 8 | 12 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Stoney Creek Warriors 1 | 4 | 2 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre 4 - Centennial | 51 | 11 | 35 | 5 | 108 | 220 | 51 | 11 | 35 | 5 | 108 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 3 - Meridian | 22 | 8 | 10 | 4 | 77 | 109 | 22 | 8 | 10 | 4 | 77 | 109 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chippawa (Willoughby Memorial) | 9 | 5 | 3 | 1 | 38 | 37 | 9 | 5 | 3 | 1 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 1 - ES Fox | 8 | 3 | 5 | 0 | 22 | 26 | 8 | 3 | 5 | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 2 - Lifetime Financial | 7 | 4 | 3 | 0 | 24 | 24 | 7 | 4 | 3 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 4 | 0 | 4 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 13 | 18 |
|---|
| Morgan (B) | 4 | 0 | 4 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 21 |
|---|
| Wainfleet | 4 | 3 | 1 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 10 |
|---|
| Glen Abbey (Blue) | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| Trafalgar Park | 3 | 0 | 3 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Valley Park | 3 | 0 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 8 |
|---|
| WERC (1) | 3 | 2 | 1 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 18 |
|---|