Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 600 | 205 | 342 | 53 | 1740 | 2588 | 306 | 108 | 169 | 29 | 889 | 1298 | 294 | 97 | 173 | 24 | 851 | 1290 |
|---|
| Tournament | 35 | 5 | 27 | 3 | 47 | 129 | 12 | 1 | 9 | 2 | 16 | 42 | 23 | 4 | 18 | 1 | 31 | 87 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 637 | 212 | 369 | 56 | 1803 | 2719 | 320 | 111 | 178 | 31 | 921 | 1342 | 317 | 101 | 191 | 25 | 882 | 1377 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 34 | 3 | 28 | 3 | 52 | 166 | 19 | 1 | 17 | 1 | 25 | 93 | 15 | 2 | 11 | 2 | 27 | 73 |
|---|
| U18 AA | 34 | 15 | 16 | 3 | 95 | 102 | 16 | 8 | 7 | 1 | 51 | 43 | 18 | 7 | 9 | 2 | 44 | 59 |
|---|
| U18 A | 32 | 3 | 26 | 3 | 46 | 143 | 15 | 2 | 11 | 2 | 21 | 66 | 17 | 1 | 15 | 1 | 25 | 77 |
|---|
| U10 AA | 25 | 4 | 15 | 6 | 48 | 85 | 12 | 3 | 6 | 3 | 19 | 32 | 13 | 1 | 9 | 3 | 29 | 53 |
|---|
| U11 AA | 25 | 3 | 20 | 2 | 43 | 116 | 12 | 0 | 12 | 0 | 14 | 63 | 13 | 3 | 8 | 2 | 29 | 53 |
|---|
| U12 AA | 25 | 11 | 12 | 2 | 62 | 74 | 12 | 5 | 5 | 2 | 25 | 37 | 13 | 6 | 7 | 0 | 37 | 37 |
|---|
| U16 AA | 25 | 4 | 20 | 1 | 44 | 113 | 12 | 2 | 10 | 0 | 18 | 50 | 13 | 2 | 10 | 1 | 26 | 63 |
|---|
| U13 AA | 24 | 11 | 10 | 3 | 74 | 67 | 13 | 3 | 8 | 2 | 32 | 43 | 11 | 8 | 2 | 1 | 42 | 24 |
|---|
| U14 AA | 24 | 19 | 3 | 2 | 87 | 41 | 12 | 10 | 1 | 1 | 46 | 20 | 12 | 9 | 2 | 1 | 41 | 21 |
|---|
| U15 AA | 24 | 7 | 15 | 2 | 58 | 83 | 12 | 3 | 8 | 1 | 22 | 35 | 12 | 4 | 7 | 1 | 36 | 48 |
|---|
| U10 A | 22 | 0 | 22 | 0 | 15 | 244 | 11 | 0 | 11 | 0 | 8 | 107 | 11 | 0 | 11 | 0 | 7 | 137 |
|---|
| U13 A | 21 | 5 | 16 | 0 | 42 | 76 | 11 | 3 | 8 | 0 | 20 | 40 | 10 | 2 | 8 | 0 | 22 | 36 |
|---|
| U11 A | 20 | 1 | 18 | 1 | 35 | 140 | 10 | 0 | 9 | 1 | 16 | 71 | 10 | 1 | 9 | 0 | 19 | 69 |
|---|
| U12 A | 20 | 8 | 12 | 0 | 61 | 61 | 12 | 6 | 6 | 0 | 43 | 33 | 8 | 2 | 6 | 0 | 18 | 28 |
|---|
| U14 A | 20 | 12 | 7 | 1 | 62 | 52 | 10 | 6 | 3 | 1 | 32 | 22 | 10 | 6 | 4 | 0 | 30 | 30 |
|---|
| U15 A | 20 | 1 | 19 | 0 | 25 | 137 | 10 | 1 | 9 | 0 | 15 | 79 | 10 | 0 | 10 | 0 | 10 | 58 |
|---|
| U15 LL - Team 2 | 17 | 10 | 5 | 2 | 72 | 53 | 8 | 7 | 0 | 1 | 35 | 16 | 9 | 3 | 5 | 1 | 37 | 37 |
|---|
| U15 LL - Team 3 | 17 | 2 | 15 | 0 | 32 | 92 | 8 | 1 | 7 | 0 | 17 | 39 | 9 | 1 | 8 | 0 | 15 | 53 |
|---|
| U18 LL - Team 2 | 17 | 4 | 13 | 0 | 47 | 110 | 7 | 2 | 5 | 0 | 15 | 39 | 10 | 2 | 8 | 0 | 32 | 71 |
|---|
| U18 LL - Team 3 | 17 | 5 | 9 | 3 | 40 | 58 | 9 | 2 | 4 | 3 | 24 | 29 | 8 | 3 | 5 | 0 | 16 | 29 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 28 | 7 | 18 | 3 | 71 | 130 | 12 | 4 | 7 | 1 | 30 | 59 | 16 | 3 | 11 | 2 | 41 | 71 |
|---|
| West Niagara Flying Aces | 26 | 5 | 15 | 6 | 44 | 112 | 12 | 3 | 7 | 2 | 21 | 58 | 14 | 2 | 8 | 4 | 23 | 54 |
|---|
| Halton Hills Thunder | 24 | 9 | 13 | 2 | 60 | 98 | 11 | 4 | 7 | 0 | 24 | 46 | 13 | 5 | 6 | 2 | 36 | 52 |
|---|
| Flamborough Sabres | 23 | 9 | 12 | 2 | 57 | 87 | 13 | 4 | 7 | 2 | 24 | 39 | 10 | 5 | 5 | 0 | 33 | 48 |
|---|
| Guelph Gryphons | 23 | 3 | 18 | 2 | 41 | 106 | 12 | 0 | 11 | 1 | 14 | 49 | 11 | 3 | 7 | 1 | 27 | 57 |
|---|
| Burlington Eagles | 21 | 1 | 19 | 1 | 33 | 106 | 11 | 1 | 9 | 1 | 13 | 54 | 10 | 0 | 10 | 0 | 20 | 52 |
|---|
| Haldimand River Kings | 20 | 3 | 17 | 0 | 19 | 145 | 11 | 2 | 9 | 0 | 11 | 71 | 9 | 1 | 8 | 0 | 8 | 74 |
|---|
| Milton Winterhawks | 17 | 5 | 8 | 4 | 45 | 54 | 10 | 2 | 5 | 3 | 25 | 32 | 7 | 3 | 3 | 1 | 20 | 22 |
|---|
| Stoney Creek Warriors | 16 | 10 | 6 | 0 | 54 | 38 | 8 | 5 | 3 | 0 | 26 | 19 | 8 | 5 | 3 | 0 | 28 | 19 |
|---|
| Brampton 45s | 15 | 11 | 4 | 0 | 69 | 40 | 7 | 5 | 2 | 0 | 33 | 19 | 8 | 6 | 2 | 0 | 36 | 21 |
|---|
| Oakville Rangers Blue | 15 | 7 | 8 | 0 | 49 | 43 | 7 | 3 | 4 | 0 | 19 | 20 | 8 | 4 | 4 | 0 | 30 | 23 |
|---|
| Garden City Minor Falcons | 14 | 5 | 9 | 0 | 21 | 48 | 7 | 3 | 4 | 0 | 14 | 18 | 7 | 2 | 5 | 0 | 7 | 30 |
|---|
| Welland Tigers | 14 | 4 | 10 | 0 | 35 | 101 | 9 | 3 | 6 | 0 | 26 | 58 | 5 | 1 | 4 | 0 | 9 | 43 |
|---|
| Garden City Falcons | 13 | 4 | 8 | 1 | 32 | 68 | 7 | 3 | 4 | 0 | 20 | 35 | 6 | 1 | 4 | 1 | 12 | 33 |
|---|
| Hamilton Huskies | 13 | 8 | 4 | 1 | 47 | 34 | 7 | 3 | 4 | 0 | 20 | 24 | 6 | 5 | 0 | 1 | 27 | 10 |
|---|
| Pelham Panthers 2 | 13 | 3 | 8 | 2 | 28 | 42 | 9 | 2 | 6 | 1 | 20 | 27 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| Oakville Rangers | 12 | 1 | 11 | 0 | 18 | 57 | 5 | 1 | 4 | 0 | 10 | 26 | 7 | 0 | 7 | 0 | 8 | 31 |
|---|
| Pelham Panthers | 12 | 4 | 7 | 1 | 36 | 51 | 6 | 3 | 3 | 0 | 16 | 18 | 6 | 1 | 4 | 1 | 20 | 33 |
|---|
| Pelham Panthers 1 | 12 | 2 | 9 | 1 | 37 | 70 | 7 | 1 | 5 | 1 | 13 | 39 | 5 | 1 | 4 | 0 | 24 | 31 |
|---|
| Welland Tigers 1 black | 12 | 8 | 4 | 0 | 48 | 47 | 7 | 5 | 2 | 0 | 34 | 28 | 5 | 3 | 2 | 0 | 14 | 19 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre 4 - Centennial | 150 | 43 | 93 | 14 | 325 | 562 | 150 | 43 | 93 | 14 | 325 | 562 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 3 - Meridian | 74 | 33 | 33 | 8 | 277 | 370 | 70 | 31 | 31 | 8 | 268 | 359 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Chippawa (Willoughby Memorial) | 37 | 19 | 15 | 3 | 171 | 121 | 34 | 18 | 13 | 3 | 163 | 111 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Gale Centre 1 - ES Fox | 31 | 11 | 17 | 3 | 95 | 139 | 31 | 11 | 17 | 3 | 95 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 2 - Lifetime Financial | 26 | 7 | 18 | 1 | 54 | 138 | 25 | 7 | 17 | 1 | 54 | 132 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Meridian CC (Accipiter) | 17 | 2 | 13 | 2 | 43 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 13 | 2 | 43 | 94 |
|---|
| Merritton Arena | 13 | 3 | 10 | 0 | 44 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 44 | 78 |
|---|
| Welland (Main) | 13 | 5 | 7 | 1 | 39 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 39 | 66 |
|---|
| Leisureplex (Kinsmen) | 12 | 6 | 5 | 1 | 39 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 39 | 49 |
|---|
| Valley Park | 12 | 7 | 5 | 0 | 39 | 33 | 1 | 0 | 1 | 0 | 1 | 7 | 11 | 7 | 4 | 0 | 38 | 26 |
|---|
| Wainfleet | 12 | 6 | 6 | 0 | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 58 | 44 |
|---|
| Jordan | 11 | 0 | 10 | 1 | 19 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 19 | 72 |
|---|
| Harry Howell (B) | 10 | 5 | 5 | 0 | 33 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 33 | 48 |
|---|
| Welland (Youth) | 10 | 3 | 7 | 0 | 28 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 28 | 59 |
|---|
| Meridian | 8 | 5 | 2 | 1 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 31 | 24 |
|---|
| Morgan (B) | 8 | 0 | 7 | 1 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 16 | 39 |
|---|
| Thorold (Frank Doherty) | 8 | 4 | 3 | 1 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 36 | 31 |
|---|
| Morgan (A) | 7 | 3 | 3 | 1 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 16 | 28 |
|---|
| MSC (D) | 7 | 3 | 3 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 21 |
|---|
| WERC (1) | 7 | 2 | 4 | 1 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 38 |
|---|