Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 686 | 229 | 395 | 62 | 2000 | 2937 | 342 | 119 | 191 | 32 | 1021 | 1447 | 344 | 110 | 204 | 30 | 979 | 1490 |
|---|
| Playoff | 82 | 29 | 47 | 6 | 224 | 335 | 49 | 23 | 23 | 3 | 157 | 181 | 33 | 6 | 24 | 3 | 67 | 154 |
|---|
| Tournament | 35 | 5 | 27 | 3 | 47 | 129 | 12 | 1 | 9 | 2 | 16 | 42 | 23 | 4 | 18 | 1 | 31 | 87 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 806 | 265 | 470 | 71 | 2287 | 3403 | 405 | 145 | 223 | 37 | 1210 | 1672 | 401 | 120 | 247 | 34 | 1077 | 1731 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 42 | 3 | 36 | 3 | 61 | 201 | 21 | 1 | 19 | 1 | 26 | 98 | 21 | 2 | 17 | 2 | 35 | 103 |
|---|
| U18 AA | 41 | 17 | 20 | 4 | 111 | 119 | 19 | 10 | 8 | 1 | 59 | 48 | 22 | 7 | 12 | 3 | 52 | 71 |
|---|
| U18 A | 39 | 3 | 32 | 4 | 52 | 168 | 18 | 2 | 13 | 3 | 24 | 72 | 21 | 1 | 19 | 1 | 28 | 96 |
|---|
| U16 AA | 33 | 4 | 28 | 1 | 49 | 156 | 16 | 2 | 14 | 0 | 22 | 73 | 17 | 2 | 14 | 1 | 27 | 83 |
|---|
| U11 AA | 32 | 3 | 27 | 2 | 54 | 160 | 16 | 0 | 16 | 0 | 20 | 87 | 16 | 3 | 11 | 2 | 34 | 73 |
|---|
| U15 AA | 32 | 7 | 23 | 2 | 73 | 124 | 16 | 3 | 12 | 1 | 31 | 55 | 16 | 4 | 11 | 1 | 42 | 69 |
|---|
| U12 AA | 31 | 14 | 14 | 3 | 78 | 91 | 16 | 8 | 5 | 3 | 39 | 43 | 15 | 6 | 9 | 0 | 39 | 48 |
|---|
| U14 AA | 31 | 26 | 3 | 2 | 119 | 50 | 16 | 14 | 1 | 1 | 66 | 27 | 15 | 12 | 2 | 1 | 53 | 23 |
|---|
| U10 AA | 30 | 6 | 17 | 7 | 59 | 96 | 16 | 5 | 8 | 3 | 28 | 41 | 14 | 1 | 9 | 4 | 31 | 55 |
|---|
| U13 AA | 30 | 14 | 13 | 3 | 88 | 79 | 15 | 5 | 8 | 2 | 42 | 47 | 15 | 9 | 5 | 1 | 46 | 32 |
|---|
| U10 A | 28 | 0 | 28 | 0 | 19 | 289 | 14 | 0 | 14 | 0 | 11 | 118 | 14 | 0 | 14 | 0 | 8 | 171 |
|---|
| U11 A | 26 | 1 | 24 | 1 | 41 | 195 | 13 | 0 | 12 | 1 | 18 | 94 | 13 | 1 | 12 | 0 | 23 | 101 |
|---|
| U12 A | 26 | 9 | 15 | 2 | 78 | 85 | 14 | 7 | 7 | 0 | 49 | 40 | 12 | 2 | 8 | 2 | 29 | 45 |
|---|
| U13 A | 26 | 6 | 19 | 1 | 52 | 91 | 13 | 3 | 9 | 1 | 25 | 46 | 13 | 3 | 10 | 0 | 27 | 45 |
|---|
| U14 A | 26 | 15 | 10 | 1 | 80 | 68 | 13 | 7 | 5 | 1 | 39 | 31 | 13 | 8 | 5 | 0 | 41 | 37 |
|---|
| U15 A | 26 | 1 | 24 | 1 | 37 | 178 | 13 | 1 | 12 | 0 | 22 | 108 | 13 | 0 | 12 | 1 | 15 | 70 |
|---|
| U18 LL - Team 4 | 21 | 17 | 3 | 1 | 90 | 38 | 11 | 9 | 2 | 0 | 49 | 16 | 10 | 8 | 1 | 1 | 41 | 22 |
|---|
| U18 LL - Team 3 | 20 | 5 | 10 | 5 | 48 | 69 | 11 | 2 | 5 | 4 | 28 | 36 | 9 | 3 | 5 | 1 | 20 | 33 |
|---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 41 | 7 | 30 | 4 | 86 | 202 | 21 | 4 | 15 | 2 | 40 | 106 | 20 | 3 | 15 | 2 | 46 | 96 |
|---|
| West Niagara Flying Aces | 36 | 8 | 21 | 7 | 63 | 152 | 19 | 5 | 11 | 3 | 38 | 80 | 17 | 3 | 10 | 4 | 25 | 72 |
|---|
| Guelph Gryphons | 30 | 7 | 21 | 2 | 60 | 128 | 16 | 3 | 12 | 1 | 27 | 59 | 14 | 4 | 9 | 1 | 33 | 69 |
|---|
| Flamborough Sabres | 29 | 9 | 18 | 2 | 65 | 111 | 15 | 4 | 9 | 2 | 29 | 47 | 14 | 5 | 9 | 0 | 36 | 64 |
|---|
| Haldimand River Kings | 26 | 4 | 22 | 0 | 25 | 187 | 13 | 2 | 11 | 0 | 11 | 84 | 13 | 2 | 11 | 0 | 14 | 103 |
|---|
| Halton Hills Thunder | 26 | 9 | 15 | 2 | 65 | 113 | 12 | 4 | 8 | 0 | 26 | 52 | 14 | 5 | 7 | 2 | 39 | 61 |
|---|
| Burlington Eagles | 24 | 1 | 22 | 1 | 38 | 127 | 14 | 1 | 12 | 1 | 18 | 75 | 10 | 0 | 10 | 0 | 20 | 52 |
|---|
| Stoney Creek Warriors | 23 | 14 | 8 | 1 | 77 | 54 | 11 | 7 | 4 | 0 | 37 | 26 | 12 | 7 | 4 | 1 | 40 | 28 |
|---|
| Oakville Rangers Blue | 22 | 12 | 10 | 0 | 78 | 54 | 11 | 7 | 4 | 0 | 38 | 25 | 11 | 5 | 6 | 0 | 40 | 29 |
|---|
| Garden City Falcons | 20 | 5 | 12 | 3 | 53 | 96 | 11 | 4 | 6 | 1 | 31 | 49 | 9 | 1 | 6 | 2 | 22 | 47 |
|---|
| Milton Winterhawks | 20 | 6 | 10 | 4 | 50 | 60 | 11 | 3 | 5 | 3 | 29 | 33 | 9 | 3 | 5 | 1 | 21 | 27 |
|---|
| Garden City Minor Falcons | 18 | 5 | 13 | 0 | 25 | 69 | 9 | 3 | 6 | 0 | 15 | 28 | 9 | 2 | 7 | 0 | 10 | 41 |
|---|
| Welland Tigers | 18 | 4 | 14 | 0 | 39 | 133 | 10 | 3 | 7 | 0 | 26 | 67 | 8 | 1 | 7 | 0 | 13 | 66 |
|---|
| Pelham Panthers 2 | 17 | 5 | 10 | 2 | 39 | 52 | 12 | 4 | 7 | 1 | 30 | 35 | 5 | 1 | 3 | 1 | 9 | 17 |
|---|
| Hamilton Huskies | 16 | 10 | 4 | 2 | 57 | 37 | 9 | 5 | 4 | 0 | 27 | 24 | 7 | 5 | 0 | 2 | 30 | 13 |
|---|
| Pelham Panthers | 16 | 4 | 10 | 2 | 41 | 68 | 6 | 3 | 3 | 0 | 16 | 18 | 10 | 1 | 7 | 2 | 25 | 50 |
|---|
| Brampton 45s | 15 | 11 | 4 | 0 | 69 | 40 | 7 | 5 | 2 | 0 | 33 | 19 | 8 | 6 | 2 | 0 | 36 | 21 |
|---|
| Pelham Panthers 1 | 15 | 4 | 10 | 1 | 49 | 73 | 8 | 2 | 5 | 1 | 22 | 39 | 7 | 2 | 5 | 0 | 27 | 34 |
|---|
| Fort Erie Meteors 2 | 14 | 4 | 8 | 2 | 36 | 73 | 8 | 2 | 5 | 1 | 21 | 47 | 6 | 2 | 3 | 1 | 15 | 26 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre 4 - Centennial | 188 | 53 | 119 | 16 | 415 | 720 | 188 | 53 | 119 | 16 | 415 | 720 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 3 - Meridian | 92 | 40 | 42 | 10 | 343 | 437 | 88 | 38 | 40 | 10 | 334 | 426 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Chippawa (Willoughby Memorial) | 51 | 28 | 19 | 4 | 242 | 161 | 48 | 27 | 17 | 4 | 234 | 151 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Gale Centre 1 - ES Fox | 40 | 17 | 19 | 4 | 141 | 169 | 40 | 17 | 19 | 4 | 141 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 2 - Lifetime Financial | 32 | 9 | 22 | 1 | 70 | 173 | 31 | 9 | 21 | 1 | 70 | 167 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Meridian CC (Accipiter) | 25 | 3 | 19 | 3 | 56 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 19 | 3 | 56 | 127 |
|---|
| Merritton Arena | 17 | 4 | 12 | 1 | 55 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 12 | 1 | 55 | 90 |
|---|
| Welland (Main) | 17 | 6 | 10 | 1 | 50 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 1 | 50 | 82 |
|---|
| Valley Park | 15 | 9 | 5 | 1 | 49 | 38 | 1 | 0 | 1 | 0 | 1 | 7 | 14 | 9 | 4 | 1 | 48 | 31 |
|---|
| Welland (Youth) | 15 | 5 | 10 | 0 | 43 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | 43 | 89 |
|---|
| Harry Howell (B) | 13 | 5 | 8 | 0 | 36 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 36 | 60 |
|---|
| Jordan | 13 | 1 | 10 | 2 | 25 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 10 | 2 | 25 | 76 |
|---|
| Leisureplex (Kinsmen) | 13 | 6 | 5 | 2 | 44 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 44 | 54 |
|---|
| Wainfleet | 13 | 6 | 7 | 0 | 60 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 60 | 50 |
|---|
| Morgan (B) | 11 | 0 | 10 | 1 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 20 | 60 |
|---|
| Thorold (Frank Doherty) | 10 | 6 | 3 | 1 | 55 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 55 | 31 |
|---|
| Fleming | 9 | 3 | 4 | 2 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 17 | 33 |
|---|
| Meridian | 9 | 5 | 3 | 1 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 32 | 28 |
|---|
| Peach King (2 - West) | 9 | 0 | 8 | 1 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 7 | 39 |
|---|
| Saltfleet | 9 | 3 | 5 | 1 | 23 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 23 | 40 |
|---|