Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 613 | 207 | 349 | 57 | 1775 | 2643 | 313 | 109 | 173 | 31 | 907 | 1332 | 300 | 98 | 176 | 26 | 868 | 1311 |
|---|
| Tournament | 35 | 5 | 27 | 3 | 47 | 129 | 12 | 1 | 9 | 2 | 16 | 42 | 23 | 4 | 18 | 1 | 31 | 87 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 650 | 214 | 376 | 60 | 1838 | 2774 | 327 | 112 | 182 | 33 | 939 | 1376 | 323 | 102 | 194 | 27 | 899 | 1398 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 36 | 15 | 17 | 4 | 100 | 109 | 16 | 8 | 7 | 1 | 51 | 43 | 20 | 7 | 10 | 3 | 49 | 66 |
|---|
| U16 A | 35 | 3 | 29 | 3 | 54 | 171 | 19 | 1 | 17 | 1 | 25 | 93 | 16 | 2 | 12 | 2 | 29 | 78 |
|---|
| U18 A | 33 | 3 | 27 | 3 | 47 | 147 | 15 | 2 | 11 | 2 | 21 | 66 | 18 | 1 | 16 | 1 | 26 | 81 |
|---|
| U10 AA | 26 | 4 | 16 | 6 | 49 | 88 | 13 | 3 | 7 | 3 | 20 | 35 | 13 | 1 | 9 | 3 | 29 | 53 |
|---|
| U12 AA | 26 | 11 | 12 | 3 | 65 | 77 | 13 | 5 | 5 | 3 | 28 | 40 | 13 | 6 | 7 | 0 | 37 | 37 |
|---|
| U16 AA | 26 | 4 | 21 | 1 | 45 | 119 | 13 | 2 | 11 | 0 | 19 | 56 | 13 | 2 | 10 | 1 | 26 | 63 |
|---|
| U11 AA | 25 | 3 | 20 | 2 | 43 | 116 | 12 | 0 | 12 | 0 | 14 | 63 | 13 | 3 | 8 | 2 | 29 | 53 |
|---|
| U15 AA | 25 | 7 | 16 | 2 | 60 | 89 | 13 | 3 | 9 | 1 | 24 | 41 | 12 | 4 | 7 | 1 | 36 | 48 |
|---|
| U13 AA | 24 | 11 | 10 | 3 | 74 | 67 | 13 | 3 | 8 | 2 | 32 | 43 | 11 | 8 | 2 | 1 | 42 | 24 |
|---|
| U14 AA | 24 | 19 | 3 | 2 | 87 | 41 | 12 | 10 | 1 | 1 | 46 | 20 | 12 | 9 | 2 | 1 | 41 | 21 |
|---|
| U10 A | 22 | 0 | 22 | 0 | 15 | 244 | 11 | 0 | 11 | 0 | 8 | 107 | 11 | 0 | 11 | 0 | 7 | 137 |
|---|
| U13 A | 21 | 5 | 16 | 0 | 42 | 76 | 11 | 3 | 8 | 0 | 20 | 40 | 10 | 2 | 8 | 0 | 22 | 36 |
|---|
| U15 A | 21 | 1 | 20 | 0 | 29 | 150 | 11 | 1 | 10 | 0 | 19 | 92 | 10 | 0 | 10 | 0 | 10 | 58 |
|---|
| U11 A | 20 | 1 | 18 | 1 | 35 | 140 | 10 | 0 | 9 | 1 | 16 | 71 | 10 | 1 | 9 | 0 | 19 | 69 |
|---|
| U12 A | 20 | 8 | 12 | 0 | 61 | 61 | 12 | 6 | 6 | 0 | 43 | 33 | 8 | 2 | 6 | 0 | 18 | 28 |
|---|
| U14 A | 20 | 12 | 7 | 1 | 62 | 52 | 10 | 6 | 3 | 1 | 32 | 22 | 10 | 6 | 4 | 0 | 30 | 30 |
|---|
| U18 LL - Team 3 | 18 | 5 | 9 | 4 | 41 | 59 | 10 | 2 | 4 | 4 | 25 | 30 | 8 | 3 | 5 | 0 | 16 | 29 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 30 | 7 | 19 | 4 | 75 | 139 | 14 | 4 | 8 | 2 | 34 | 68 | 16 | 3 | 11 | 2 | 41 | 71 |
|---|
| West Niagara Flying Aces | 27 | 5 | 16 | 6 | 46 | 118 | 13 | 3 | 8 | 2 | 23 | 64 | 14 | 2 | 8 | 4 | 23 | 54 |
|---|
| Halton Hills Thunder | 24 | 9 | 13 | 2 | 60 | 98 | 11 | 4 | 7 | 0 | 24 | 46 | 13 | 5 | 6 | 2 | 36 | 52 |
|---|
| Burlington Eagles | 23 | 1 | 21 | 1 | 38 | 122 | 13 | 1 | 11 | 1 | 18 | 70 | 10 | 0 | 10 | 0 | 20 | 52 |
|---|
| Flamborough Sabres | 23 | 9 | 12 | 2 | 57 | 87 | 13 | 4 | 7 | 2 | 24 | 39 | 10 | 5 | 5 | 0 | 33 | 48 |
|---|
| Guelph Gryphons | 23 | 3 | 18 | 2 | 41 | 106 | 12 | 0 | 11 | 1 | 14 | 49 | 11 | 3 | 7 | 1 | 27 | 57 |
|---|
| Haldimand River Kings | 20 | 3 | 17 | 0 | 19 | 145 | 11 | 2 | 9 | 0 | 11 | 71 | 9 | 1 | 8 | 0 | 8 | 74 |
|---|
| Milton Winterhawks | 17 | 5 | 8 | 4 | 45 | 54 | 10 | 2 | 5 | 3 | 25 | 32 | 7 | 3 | 3 | 1 | 20 | 22 |
|---|
| Stoney Creek Warriors | 16 | 10 | 6 | 0 | 54 | 38 | 8 | 5 | 3 | 0 | 26 | 19 | 8 | 5 | 3 | 0 | 28 | 19 |
|---|
| Brampton 45s | 15 | 11 | 4 | 0 | 69 | 40 | 7 | 5 | 2 | 0 | 33 | 19 | 8 | 6 | 2 | 0 | 36 | 21 |
|---|
| Oakville Rangers Blue | 15 | 7 | 8 | 0 | 49 | 43 | 7 | 3 | 4 | 0 | 19 | 20 | 8 | 4 | 4 | 0 | 30 | 23 |
|---|
| Garden City Minor Falcons | 14 | 5 | 9 | 0 | 21 | 48 | 7 | 3 | 4 | 0 | 14 | 18 | 7 | 2 | 5 | 0 | 7 | 30 |
|---|
| Hamilton Huskies | 14 | 8 | 4 | 2 | 50 | 37 | 7 | 3 | 4 | 0 | 20 | 24 | 7 | 5 | 0 | 2 | 30 | 13 |
|---|
| Pelham Panthers 2 | 14 | 4 | 8 | 2 | 34 | 44 | 10 | 3 | 6 | 1 | 26 | 29 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| Welland Tigers | 14 | 4 | 10 | 0 | 35 | 101 | 9 | 3 | 6 | 0 | 26 | 58 | 5 | 1 | 4 | 0 | 9 | 43 |
|---|
| Garden City Falcons | 13 | 4 | 8 | 1 | 32 | 68 | 7 | 3 | 4 | 0 | 20 | 35 | 6 | 1 | 4 | 1 | 12 | 33 |
|---|
| Pelham Panthers | 13 | 4 | 8 | 1 | 38 | 56 | 6 | 3 | 3 | 0 | 16 | 18 | 7 | 1 | 5 | 1 | 22 | 38 |
|---|
| Oakville Rangers | 12 | 1 | 11 | 0 | 18 | 57 | 5 | 1 | 4 | 0 | 10 | 26 | 7 | 0 | 7 | 0 | 8 | 31 |
|---|
| Pelham Panthers 1 | 12 | 2 | 9 | 1 | 37 | 70 | 7 | 1 | 5 | 1 | 13 | 39 | 5 | 1 | 4 | 0 | 24 | 31 |
|---|
| Welland Tigers 1 black | 12 | 8 | 4 | 0 | 48 | 47 | 7 | 5 | 2 | 0 | 34 | 28 | 5 | 3 | 2 | 0 | 14 | 19 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre 4 - Centennial | 154 | 43 | 96 | 15 | 332 | 580 | 154 | 43 | 96 | 15 | 332 | 580 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 3 - Meridian | 74 | 33 | 33 | 8 | 277 | 370 | 70 | 31 | 31 | 8 | 268 | 359 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Chippawa (Willoughby Memorial) | 37 | 19 | 15 | 3 | 171 | 121 | 34 | 18 | 13 | 3 | 163 | 111 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Gale Centre 1 - ES Fox | 33 | 12 | 17 | 4 | 102 | 142 | 33 | 12 | 17 | 4 | 102 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 2 - Lifetime Financial | 27 | 7 | 19 | 1 | 58 | 151 | 26 | 7 | 18 | 1 | 58 | 145 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Meridian CC (Accipiter) | 18 | 2 | 14 | 2 | 45 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 14 | 2 | 45 | 99 |
|---|
| Merritton Arena | 13 | 3 | 10 | 0 | 44 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 44 | 78 |
|---|
| Welland (Main) | 13 | 5 | 7 | 1 | 39 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 7 | 1 | 39 | 66 |
|---|
| Jordan | 12 | 0 | 10 | 2 | 20 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 2 | 20 | 73 |
|---|
| Leisureplex (Kinsmen) | 12 | 6 | 5 | 1 | 39 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 39 | 49 |
|---|
| Valley Park | 12 | 7 | 5 | 0 | 39 | 33 | 1 | 0 | 1 | 0 | 1 | 7 | 11 | 7 | 4 | 0 | 38 | 26 |
|---|
| Wainfleet | 12 | 6 | 6 | 0 | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 58 | 44 |
|---|
| Harry Howell (B) | 10 | 5 | 5 | 0 | 33 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 33 | 48 |
|---|
| Welland (Youth) | 10 | 3 | 7 | 0 | 28 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 28 | 59 |
|---|
| Meridian | 8 | 5 | 2 | 1 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 31 | 24 |
|---|
| Morgan (B) | 8 | 0 | 7 | 1 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 16 | 39 |
|---|
| Thorold (Frank Doherty) | 8 | 4 | 3 | 1 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 36 | 31 |
|---|