Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 359 | 122 | 202 | 35 | 1023 | 1561 | 188 | 64 | 104 | 20 | 524 | 815 | 171 | 58 | 98 | 15 | 499 | 746 |
|---|
| Tournament | 25 | 4 | 19 | 2 | 38 | 91 | 8 | 1 | 6 | 1 | 9 | 26 | 17 | 3 | 13 | 1 | 29 | 65 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 385 | 127 | 221 | 37 | 1064 | 1653 | 197 | 66 | 110 | 21 | 536 | 842 | 188 | 61 | 111 | 16 | 528 | 811 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 21 | 2 | 17 | 2 | 33 | 94 | 12 | 1 | 11 | 0 | 16 | 56 | 9 | 1 | 6 | 2 | 17 | 38 |
|---|
| U18 AA | 21 | 11 | 9 | 1 | 59 | 59 | 10 | 6 | 4 | 0 | 27 | 27 | 11 | 5 | 5 | 1 | 32 | 32 |
|---|
| U10 AA | 18 | 4 | 10 | 4 | 35 | 53 | 9 | 3 | 4 | 2 | 14 | 17 | 9 | 1 | 6 | 2 | 21 | 36 |
|---|
| U16 AA | 18 | 2 | 15 | 1 | 23 | 80 | 9 | 1 | 8 | 0 | 9 | 37 | 9 | 1 | 7 | 1 | 14 | 43 |
|---|
| U18 A | 18 | 1 | 16 | 1 | 21 | 83 | 9 | 1 | 7 | 1 | 11 | 44 | 9 | 0 | 9 | 0 | 10 | 39 |
|---|
| U11 AA | 17 | 2 | 13 | 2 | 35 | 76 | 8 | 0 | 8 | 0 | 10 | 42 | 9 | 2 | 5 | 2 | 25 | 34 |
|---|
| U10 A | 15 | 0 | 15 | 0 | 13 | 175 | 7 | 0 | 7 | 0 | 7 | 70 | 8 | 0 | 8 | 0 | 6 | 105 |
|---|
| U13 AA | 15 | 6 | 7 | 2 | 49 | 49 | 10 | 2 | 7 | 1 | 28 | 39 | 5 | 4 | 0 | 1 | 21 | 10 |
|---|
| U15 AA | 15 | 5 | 8 | 2 | 43 | 53 | 6 | 2 | 3 | 1 | 14 | 18 | 9 | 3 | 5 | 1 | 29 | 35 |
|---|
| U12 AA | 14 | 4 | 9 | 1 | 28 | 51 | 7 | 2 | 4 | 1 | 14 | 27 | 7 | 2 | 5 | 0 | 14 | 24 |
|---|
| U14 AA | 14 | 11 | 3 | 0 | 48 | 28 | 7 | 6 | 1 | 0 | 30 | 13 | 7 | 5 | 2 | 0 | 18 | 15 |
|---|
| U11 A | 13 | 1 | 11 | 1 | 24 | 90 | 8 | 0 | 7 | 1 | 15 | 54 | 5 | 1 | 4 | 0 | 9 | 36 |
|---|
| U18 LL - Team 2 | 12 | 4 | 8 | 0 | 39 | 66 | 4 | 2 | 2 | 0 | 12 | 14 | 8 | 2 | 6 | 0 | 27 | 52 |
|---|
| U13 A | 11 | 4 | 7 | 0 | 23 | 39 | 7 | 2 | 5 | 0 | 11 | 28 | 4 | 2 | 2 | 0 | 12 | 11 |
|---|
| U14 A | 11 | 7 | 3 | 1 | 38 | 33 | 7 | 4 | 2 | 1 | 23 | 18 | 4 | 3 | 1 | 0 | 15 | 15 |
|---|
| U15 A | 11 | 0 | 11 | 0 | 7 | 82 | 5 | 0 | 5 | 0 | 3 | 46 | 6 | 0 | 6 | 0 | 4 | 36 |
|---|
| U11 LL - Team 4 | 10 | 6 | 3 | 1 | 52 | 41 | 4 | 3 | 0 | 1 | 25 | 16 | 6 | 3 | 3 | 0 | 27 | 25 |
|---|
| U12 A | 10 | 3 | 7 | 0 | 27 | 37 | 6 | 3 | 3 | 0 | 17 | 17 | 4 | 0 | 4 | 0 | 10 | 20 |
|---|
| U18 LL - Team 3 | 10 | 3 | 5 | 2 | 26 | 31 | 7 | 2 | 3 | 2 | 20 | 20 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| U18 LL - Team 4 | 10 | 9 | 1 | 0 | 32 | 10 | 7 | 6 | 1 | 0 | 24 | 6 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 20 | 5 | 13 | 2 | 55 | 96 | 10 | 3 | 6 | 1 | 25 | 53 | 10 | 2 | 7 | 1 | 30 | 43 |
|---|
| West Niagara Flying Aces | 20 | 3 | 12 | 5 | 28 | 93 | 10 | 2 | 7 | 1 | 12 | 54 | 10 | 1 | 5 | 4 | 16 | 39 |
|---|
| Guelph Gryphons | 13 | 3 | 9 | 1 | 24 | 56 | 6 | 0 | 6 | 0 | 5 | 23 | 7 | 3 | 3 | 1 | 19 | 33 |
|---|
| Haldimand River Kings | 13 | 3 | 10 | 0 | 16 | 98 | 7 | 2 | 5 | 0 | 9 | 47 | 6 | 1 | 5 | 0 | 7 | 51 |
|---|
| Burlington Eagles | 12 | 1 | 11 | 0 | 20 | 59 | 6 | 1 | 5 | 0 | 10 | 26 | 6 | 0 | 6 | 0 | 10 | 33 |
|---|
| Flamborough Sabres | 12 | 5 | 5 | 2 | 32 | 48 | 5 | 1 | 2 | 2 | 9 | 15 | 7 | 4 | 3 | 0 | 23 | 33 |
|---|
| Milton Winterhawks | 12 | 3 | 6 | 3 | 29 | 35 | 8 | 1 | 5 | 2 | 19 | 28 | 4 | 2 | 1 | 1 | 10 | 7 |
|---|
| Halton Hills Thunder | 11 | 4 | 7 | 0 | 27 | 46 | 7 | 3 | 4 | 0 | 17 | 26 | 4 | 1 | 3 | 0 | 10 | 20 |
|---|
| Hamilton Huskies | 11 | 7 | 3 | 1 | 40 | 30 | 6 | 3 | 3 | 0 | 19 | 20 | 5 | 4 | 0 | 1 | 21 | 10 |
|---|
| Garden City Falcons | 9 | 2 | 6 | 1 | 17 | 49 | 5 | 2 | 3 | 0 | 12 | 24 | 4 | 0 | 3 | 1 | 5 | 25 |
|---|
| Stoney Creek Warriors | 9 | 4 | 5 | 0 | 30 | 27 | 5 | 2 | 3 | 0 | 13 | 18 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Welland Tigers | 9 | 2 | 7 | 0 | 19 | 74 | 7 | 2 | 5 | 0 | 16 | 45 | 2 | 0 | 2 | 0 | 3 | 29 |
|---|
| Brampton 45s | 8 | 7 | 1 | 0 | 35 | 16 | 3 | 3 | 0 | 0 | 14 | 6 | 5 | 4 | 1 | 0 | 21 | 10 |
|---|
| Oakville Rangers | 8 | 1 | 7 | 0 | 12 | 36 | 3 | 1 | 2 | 0 | 8 | 15 | 5 | 0 | 5 | 0 | 4 | 21 |
|---|
| Pelham Panthers 1 | 8 | 2 | 5 | 1 | 28 | 51 | 5 | 1 | 3 | 1 | 13 | 31 | 3 | 1 | 2 | 0 | 15 | 20 |
|---|
| Centre Wellington Fusion | 7 | 1 | 6 | 0 | 13 | 31 | 3 | 0 | 3 | 0 | 4 | 12 | 4 | 1 | 3 | 0 | 9 | 19 |
|---|
| Oakville Rangers Blue | 7 | 4 | 3 | 0 | 25 | 21 | 3 | 3 | 0 | 0 | 13 | 6 | 4 | 1 | 3 | 0 | 12 | 15 |
|---|
| Pelham Panthers 2 | 7 | 2 | 3 | 2 | 17 | 18 | 4 | 1 | 2 | 1 | 11 | 11 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
| Pelham Panthers 3 | 7 | 1 | 4 | 2 | 18 | 31 | 3 | 1 | 1 | 1 | 7 | 6 | 4 | 0 | 3 | 1 | 11 | 25 |
|---|
| Pelham Panthers 4 | 7 | 2 | 5 | 0 | 19 | 27 | 4 | 2 | 2 | 0 | 14 | 13 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre 4 - Centennial | 95 | 25 | 61 | 9 | 195 | 370 | 95 | 25 | 61 | 9 | 195 | 370 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 3 - Meridian | 47 | 18 | 22 | 7 | 166 | 252 | 43 | 16 | 20 | 7 | 157 | 241 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Chippawa (Willoughby Memorial) | 21 | 12 | 7 | 2 | 86 | 66 | 18 | 11 | 5 | 2 | 78 | 56 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Gale Centre 1 - ES Fox | 21 | 9 | 10 | 2 | 66 | 66 | 21 | 9 | 10 | 2 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 2 - Lifetime Financial | 14 | 4 | 10 | 0 | 31 | 86 | 14 | 4 | 10 | 0 | 31 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wainfleet | 11 | 5 | 6 | 0 | 49 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 49 | 43 |
|---|
| Meridian CC (Accipiter) | 10 | 2 | 7 | 1 | 28 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 28 | 54 |
|---|
| Valley Park | 8 | 4 | 4 | 0 | 28 | 23 | 1 | 0 | 1 | 0 | 1 | 7 | 7 | 4 | 3 | 0 | 27 | 16 |
|---|
| Harry Howell (B) | 7 | 4 | 3 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 33 |
|---|
| Leisureplex (Kinsmen) | 7 | 2 | 4 | 1 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 29 |
|---|
| Welland (Main) | 7 | 4 | 2 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 27 | 27 |
|---|
| Meridian CC (Duliban) | 6 | 1 | 4 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 26 | 30 |
|---|
| Morgan (B) | 6 | 0 | 5 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 26 |
|---|
| Welland (Youth) | 6 | 0 | 6 | 0 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 13 | 52 |
|---|
| Meridian | 5 | 3 | 2 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 20 |
|---|
| MSC (D) | 5 | 2 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 9 |
|---|
| Saltfleet | 5 | 2 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 15 |
|---|
| Trafalgar Park | 5 | 1 | 4 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 23 |
|---|