Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 400 | 136 | 227 | 37 | 1123 | 1702 | 214 | 75 | 118 | 21 | 590 | 895 | 186 | 61 | 109 | 16 | 533 | 807 |
|---|
| Tournament | 29 | 5 | 21 | 3 | 44 | 101 | 10 | 1 | 7 | 2 | 13 | 33 | 19 | 4 | 14 | 1 | 31 | 68 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 430 | 142 | 248 | 40 | 1170 | 1804 | 225 | 77 | 125 | 23 | 606 | 929 | 205 | 65 | 123 | 17 | 564 | 875 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 26 | 12 | 12 | 2 | 65 | 74 | 12 | 6 | 5 | 1 | 31 | 34 | 14 | 6 | 7 | 1 | 34 | 40 |
|---|
| U16 A | 22 | 2 | 18 | 2 | 33 | 97 | 13 | 1 | 12 | 0 | 16 | 59 | 9 | 1 | 6 | 2 | 17 | 38 |
|---|
| U18 A | 20 | 2 | 17 | 1 | 26 | 89 | 10 | 1 | 8 | 1 | 12 | 48 | 10 | 1 | 9 | 0 | 14 | 41 |
|---|
| U10 AA | 19 | 4 | 11 | 4 | 36 | 57 | 10 | 3 | 5 | 2 | 15 | 21 | 9 | 1 | 6 | 2 | 21 | 36 |
|---|
| U16 AA | 19 | 3 | 15 | 1 | 28 | 81 | 10 | 2 | 8 | 0 | 14 | 38 | 9 | 1 | 7 | 1 | 14 | 43 |
|---|
| U11 AA | 18 | 2 | 14 | 2 | 36 | 78 | 9 | 0 | 9 | 0 | 11 | 44 | 9 | 2 | 5 | 2 | 25 | 34 |
|---|
| U12 AA | 17 | 6 | 10 | 1 | 34 | 56 | 9 | 4 | 4 | 1 | 18 | 28 | 8 | 2 | 6 | 0 | 16 | 28 |
|---|
| U10 A | 16 | 0 | 16 | 0 | 13 | 181 | 7 | 0 | 7 | 0 | 7 | 70 | 9 | 0 | 9 | 0 | 6 | 111 |
|---|
| U14 AA | 16 | 12 | 3 | 1 | 52 | 31 | 9 | 7 | 1 | 1 | 34 | 16 | 7 | 5 | 2 | 0 | 18 | 15 |
|---|
| U15 AA | 16 | 5 | 9 | 2 | 44 | 58 | 7 | 2 | 4 | 1 | 15 | 23 | 9 | 3 | 5 | 1 | 29 | 35 |
|---|
| U13 AA | 15 | 6 | 7 | 2 | 49 | 49 | 10 | 2 | 7 | 1 | 28 | 39 | 5 | 4 | 0 | 1 | 21 | 10 |
|---|
| U15 A | 15 | 1 | 14 | 0 | 15 | 101 | 7 | 1 | 6 | 0 | 9 | 57 | 8 | 0 | 8 | 0 | 6 | 44 |
|---|
| U11 A | 13 | 1 | 11 | 1 | 24 | 90 | 8 | 0 | 7 | 1 | 15 | 54 | 5 | 1 | 4 | 0 | 9 | 36 |
|---|
| U13 A | 13 | 4 | 9 | 0 | 28 | 49 | 7 | 2 | 5 | 0 | 11 | 28 | 6 | 2 | 4 | 0 | 17 | 21 |
|---|
| U14 A | 13 | 9 | 3 | 1 | 44 | 36 | 8 | 5 | 2 | 1 | 25 | 19 | 5 | 4 | 1 | 0 | 19 | 17 |
|---|
| U12 A | 12 | 3 | 9 | 0 | 29 | 44 | 7 | 3 | 4 | 0 | 18 | 21 | 5 | 0 | 5 | 0 | 11 | 23 |
|---|
| U18 LL - Team 2 | 12 | 4 | 8 | 0 | 39 | 66 | 4 | 2 | 2 | 0 | 12 | 14 | 8 | 2 | 6 | 0 | 27 | 52 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces | 21 | 3 | 13 | 5 | 28 | 98 | 10 | 2 | 7 | 1 | 12 | 54 | 11 | 1 | 6 | 4 | 16 | 44 |
|---|
| Glancaster Bombers | 20 | 5 | 13 | 2 | 55 | 96 | 10 | 3 | 6 | 1 | 25 | 53 | 10 | 2 | 7 | 1 | 30 | 43 |
|---|
| Flamborough Sabres | 16 | 7 | 7 | 2 | 36 | 60 | 8 | 3 | 3 | 2 | 13 | 21 | 8 | 4 | 4 | 0 | 23 | 39 |
|---|
| Guelph Gryphons | 15 | 3 | 11 | 1 | 27 | 64 | 7 | 0 | 7 | 0 | 6 | 27 | 8 | 3 | 4 | 1 | 21 | 37 |
|---|
| Burlington Eagles | 14 | 1 | 12 | 1 | 26 | 68 | 7 | 1 | 5 | 1 | 12 | 28 | 7 | 0 | 7 | 0 | 14 | 40 |
|---|
| Haldimand River Kings | 14 | 3 | 11 | 0 | 17 | 101 | 7 | 2 | 5 | 0 | 9 | 47 | 7 | 1 | 6 | 0 | 8 | 54 |
|---|
| Halton Hills Thunder | 13 | 6 | 7 | 0 | 34 | 49 | 8 | 4 | 4 | 0 | 20 | 27 | 5 | 2 | 3 | 0 | 14 | 22 |
|---|
| Milton Winterhawks | 13 | 3 | 7 | 3 | 30 | 38 | 8 | 1 | 5 | 2 | 19 | 28 | 5 | 2 | 2 | 1 | 11 | 10 |
|---|
| Hamilton Huskies | 12 | 7 | 4 | 1 | 41 | 34 | 7 | 3 | 4 | 0 | 20 | 24 | 5 | 4 | 0 | 1 | 21 | 10 |
|---|
| Brampton 45s | 11 | 8 | 3 | 0 | 44 | 28 | 6 | 4 | 2 | 0 | 23 | 18 | 5 | 4 | 1 | 0 | 21 | 10 |
|---|
| Pelham Panthers 1 | 10 | 2 | 7 | 1 | 33 | 62 | 6 | 1 | 4 | 1 | 13 | 36 | 4 | 1 | 3 | 0 | 20 | 26 |
|---|
| Garden City Falcons | 9 | 2 | 6 | 1 | 17 | 49 | 5 | 2 | 3 | 0 | 12 | 24 | 4 | 0 | 3 | 1 | 5 | 25 |
|---|
| Stoney Creek Warriors | 9 | 4 | 5 | 0 | 30 | 27 | 5 | 2 | 3 | 0 | 13 | 18 | 4 | 2 | 2 | 0 | 17 | 9 |
|---|
| Welland Tigers | 9 | 2 | 7 | 0 | 19 | 74 | 7 | 2 | 5 | 0 | 16 | 45 | 2 | 0 | 2 | 0 | 3 | 29 |
|---|
| Fort Erie Meteors 2 | 8 | 3 | 5 | 0 | 20 | 29 | 4 | 1 | 3 | 0 | 11 | 16 | 4 | 2 | 2 | 0 | 9 | 13 |
|---|
| Oakville Rangers | 8 | 1 | 7 | 0 | 12 | 36 | 3 | 1 | 2 | 0 | 8 | 15 | 5 | 0 | 5 | 0 | 4 | 21 |
|---|
| Pelham Panthers 2 | 8 | 2 | 4 | 2 | 19 | 22 | 5 | 1 | 3 | 1 | 13 | 15 | 3 | 1 | 1 | 1 | 6 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre 4 - Centennial | 109 | 32 | 68 | 9 | 232 | 407 | 109 | 32 | 68 | 9 | 232 | 407 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 3 - Meridian | 50 | 19 | 24 | 7 | 176 | 268 | 46 | 17 | 22 | 7 | 167 | 257 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Gale Centre 1 - ES Fox | 25 | 10 | 13 | 2 | 76 | 84 | 25 | 10 | 13 | 2 | 76 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chippawa (Willoughby Memorial) | 23 | 12 | 9 | 2 | 89 | 71 | 20 | 11 | 7 | 2 | 81 | 61 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Gale Centre 2 - Lifetime Financial | 17 | 6 | 10 | 1 | 37 | 90 | 17 | 6 | 10 | 1 | 37 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 12 | 2 | 9 | 1 | 33 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 33 | 64 |
|---|
| Wainfleet | 11 | 5 | 6 | 0 | 49 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 49 | 43 |
|---|
| Harry Howell (B) | 8 | 4 | 4 | 0 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 23 | 39 |
|---|
| Valley Park | 8 | 4 | 4 | 0 | 28 | 23 | 1 | 0 | 1 | 0 | 1 | 7 | 7 | 4 | 3 | 0 | 27 | 16 |
|---|
| Leisureplex (Kinsmen) | 7 | 2 | 4 | 1 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 29 |
|---|
| Welland (Main) | 7 | 4 | 2 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 27 | 27 |
|---|
| Meridian CC (Duliban) | 6 | 1 | 4 | 1 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 26 | 30 |
|---|
| Morgan (B) | 6 | 0 | 5 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 13 | 26 |
|---|
| Welland (Youth) | 6 | 0 | 6 | 0 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 13 | 52 |
|---|
| Meridian | 5 | 3 | 2 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 20 |
|---|
| Merritton Arena | 5 | 2 | 3 | 0 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 26 |
|---|
| MSC (D) | 5 | 2 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 9 |
|---|
| Saltfleet | 5 | 2 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 15 |
|---|
| Trafalgar Park | 5 | 1 | 4 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 23 |
|---|
| WERC (1) | 5 | 2 | 2 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 25 |
|---|