Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 646 | 214 | 374 | 58 | 1837 | 2767 | 325 | 111 | 183 | 31 | 937 | 1381 | 321 | 103 | 191 | 27 | 900 | 1386 |
|---|
| Tournament | 35 | 5 | 27 | 3 | 47 | 129 | 12 | 1 | 9 | 2 | 16 | 42 | 23 | 4 | 18 | 1 | 31 | 87 |
|---|
| Playoff | 5 | 2 | 3 | 0 | 11 | 16 | 3 | 2 | 1 | 0 | 8 | 3 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 688 | 223 | 404 | 61 | 1911 | 2914 | 342 | 116 | 193 | 33 | 977 | 1428 | 346 | 107 | 211 | 28 | 934 | 1486 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 A | 36 | 3 | 30 | 3 | 55 | 174 | 19 | 1 | 17 | 1 | 25 | 93 | 17 | 2 | 13 | 2 | 30 | 81 |
|---|
| U18 AA | 36 | 15 | 17 | 4 | 100 | 109 | 16 | 8 | 7 | 1 | 51 | 43 | 20 | 7 | 10 | 3 | 49 | 66 |
|---|
| U18 A | 35 | 3 | 29 | 3 | 49 | 158 | 15 | 2 | 11 | 2 | 21 | 66 | 20 | 1 | 18 | 1 | 28 | 92 |
|---|
| U15 AA | 28 | 7 | 19 | 2 | 65 | 105 | 14 | 3 | 10 | 1 | 26 | 44 | 14 | 4 | 9 | 1 | 39 | 61 |
|---|
| U10 AA | 27 | 5 | 16 | 6 | 51 | 88 | 14 | 4 | 7 | 3 | 22 | 35 | 13 | 1 | 9 | 3 | 29 | 53 |
|---|
| U12 AA | 27 | 12 | 12 | 3 | 69 | 77 | 14 | 6 | 5 | 3 | 32 | 40 | 13 | 6 | 7 | 0 | 37 | 37 |
|---|
| U16 AA | 27 | 4 | 22 | 1 | 45 | 123 | 13 | 2 | 11 | 0 | 19 | 56 | 14 | 2 | 11 | 1 | 26 | 67 |
|---|
| U11 AA | 26 | 3 | 21 | 2 | 47 | 121 | 13 | 0 | 13 | 0 | 18 | 68 | 13 | 3 | 8 | 2 | 29 | 53 |
|---|
| U13 AA | 26 | 11 | 12 | 3 | 74 | 70 | 13 | 3 | 8 | 2 | 32 | 43 | 13 | 8 | 4 | 1 | 42 | 27 |
|---|
| U14 AA | 26 | 21 | 3 | 2 | 92 | 43 | 13 | 11 | 1 | 1 | 50 | 22 | 13 | 10 | 2 | 1 | 42 | 21 |
|---|
| U10 A | 24 | 0 | 24 | 0 | 16 | 259 | 12 | 0 | 12 | 0 | 9 | 111 | 12 | 0 | 12 | 0 | 7 | 148 |
|---|
| U12 A | 23 | 8 | 14 | 1 | 67 | 73 | 12 | 6 | 6 | 0 | 43 | 33 | 11 | 2 | 8 | 1 | 24 | 40 |
|---|
| U13 A | 23 | 5 | 18 | 0 | 43 | 82 | 12 | 3 | 9 | 0 | 21 | 42 | 11 | 2 | 9 | 0 | 22 | 40 |
|---|
| U15 A | 23 | 1 | 22 | 0 | 34 | 159 | 12 | 1 | 11 | 0 | 22 | 98 | 11 | 0 | 11 | 0 | 12 | 61 |
|---|
| U11 A | 22 | 1 | 20 | 1 | 37 | 153 | 11 | 0 | 10 | 1 | 18 | 74 | 11 | 1 | 10 | 0 | 19 | 79 |
|---|
| U14 A | 22 | 13 | 8 | 1 | 69 | 56 | 11 | 6 | 4 | 1 | 34 | 25 | 11 | 7 | 4 | 0 | 35 | 31 |
|---|
| U18 LL - Team 2 | 18 | 4 | 14 | 0 | 48 | 116 | 8 | 2 | 6 | 0 | 16 | 45 | 10 | 2 | 8 | 0 | 32 | 71 |
|---|
| U18 LL - Team 3 | 18 | 5 | 9 | 4 | 41 | 59 | 10 | 2 | 4 | 4 | 25 | 30 | 8 | 3 | 5 | 0 | 16 | 29 |
|---|
Results By Opponent (Minimum 13 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 32 | 7 | 21 | 4 | 78 | 147 | 15 | 4 | 9 | 2 | 35 | 70 | 17 | 3 | 12 | 2 | 43 | 77 |
|---|
| West Niagara Flying Aces | 31 | 7 | 18 | 6 | 53 | 134 | 15 | 4 | 9 | 2 | 29 | 69 | 16 | 3 | 9 | 4 | 24 | 65 |
|---|
| Flamborough Sabres | 26 | 9 | 15 | 2 | 59 | 98 | 14 | 4 | 8 | 2 | 26 | 42 | 12 | 5 | 7 | 0 | 33 | 56 |
|---|
| Halton Hills Thunder | 25 | 9 | 14 | 2 | 63 | 107 | 11 | 4 | 7 | 0 | 24 | 46 | 14 | 5 | 7 | 2 | 39 | 61 |
|---|
| Guelph Gryphons | 24 | 4 | 18 | 2 | 45 | 108 | 13 | 1 | 11 | 1 | 18 | 51 | 11 | 3 | 7 | 1 | 27 | 57 |
|---|
| Burlington Eagles | 23 | 1 | 21 | 1 | 38 | 122 | 13 | 1 | 11 | 1 | 18 | 70 | 10 | 0 | 10 | 0 | 20 | 52 |
|---|
| Haldimand River Kings | 20 | 3 | 17 | 0 | 19 | 145 | 11 | 2 | 9 | 0 | 11 | 71 | 9 | 1 | 8 | 0 | 8 | 74 |
|---|
| Milton Winterhawks | 18 | 5 | 9 | 4 | 45 | 56 | 10 | 2 | 5 | 3 | 25 | 32 | 8 | 3 | 4 | 1 | 20 | 24 |
|---|
| Stoney Creek Warriors | 17 | 11 | 6 | 0 | 59 | 39 | 8 | 5 | 3 | 0 | 26 | 19 | 9 | 6 | 3 | 0 | 33 | 20 |
|---|
| Pelham Panthers 2 | 16 | 4 | 10 | 2 | 36 | 50 | 11 | 3 | 7 | 1 | 27 | 33 | 5 | 1 | 3 | 1 | 9 | 17 |
|---|
| Welland Tigers | 16 | 4 | 12 | 0 | 39 | 108 | 9 | 3 | 6 | 0 | 26 | 58 | 7 | 1 | 6 | 0 | 13 | 50 |
|---|
| Brampton 45s | 15 | 11 | 4 | 0 | 69 | 40 | 7 | 5 | 2 | 0 | 33 | 19 | 8 | 6 | 2 | 0 | 36 | 21 |
|---|
| Garden City Falcons | 15 | 4 | 10 | 1 | 35 | 75 | 9 | 3 | 6 | 0 | 23 | 42 | 6 | 1 | 4 | 1 | 12 | 33 |
|---|
| Hamilton Huskies | 15 | 9 | 4 | 2 | 54 | 37 | 8 | 4 | 4 | 0 | 24 | 24 | 7 | 5 | 0 | 2 | 30 | 13 |
|---|
| Oakville Rangers Blue | 15 | 7 | 8 | 0 | 49 | 43 | 7 | 3 | 4 | 0 | 19 | 20 | 8 | 4 | 4 | 0 | 30 | 23 |
|---|
| Garden City Minor Falcons | 14 | 5 | 9 | 0 | 21 | 48 | 7 | 3 | 4 | 0 | 14 | 18 | 7 | 2 | 5 | 0 | 7 | 30 |
|---|
| Pelham Panthers | 14 | 4 | 9 | 1 | 38 | 61 | 6 | 3 | 3 | 0 | 16 | 18 | 8 | 1 | 6 | 1 | 22 | 43 |
|---|
| Pelham Panthers 1 | 13 | 2 | 10 | 1 | 38 | 72 | 7 | 1 | 5 | 1 | 13 | 39 | 6 | 1 | 5 | 0 | 25 | 33 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre 4 - Centennial | 163 | 46 | 102 | 15 | 354 | 602 | 163 | 46 | 102 | 15 | 354 | 602 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 3 - Meridian | 78 | 33 | 37 | 8 | 281 | 393 | 74 | 31 | 35 | 8 | 272 | 382 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Chippawa (Willoughby Memorial) | 37 | 19 | 15 | 3 | 171 | 121 | 34 | 18 | 13 | 3 | 163 | 111 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Gale Centre 1 - ES Fox | 34 | 13 | 17 | 4 | 111 | 143 | 34 | 13 | 17 | 4 | 111 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 2 - Lifetime Financial | 28 | 7 | 20 | 1 | 61 | 157 | 27 | 7 | 19 | 1 | 61 | 151 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Meridian CC (Accipiter) | 21 | 2 | 17 | 2 | 47 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 17 | 2 | 47 | 108 |
|---|
| Merritton Arena | 15 | 4 | 11 | 0 | 48 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | 0 | 48 | 82 |
|---|
| Welland (Main) | 15 | 5 | 9 | 1 | 43 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 43 | 73 |
|---|
| Valley Park | 13 | 8 | 5 | 0 | 44 | 34 | 1 | 0 | 1 | 0 | 1 | 7 | 12 | 8 | 4 | 0 | 43 | 27 |
|---|
| Jordan | 12 | 0 | 10 | 2 | 20 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 2 | 20 | 73 |
|---|
| Leisureplex (Kinsmen) | 12 | 6 | 5 | 1 | 39 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 39 | 49 |
|---|
| Wainfleet | 12 | 6 | 6 | 0 | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 58 | 44 |
|---|
| Harry Howell (B) | 11 | 5 | 6 | 0 | 33 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 33 | 52 |
|---|
| Welland (Youth) | 11 | 4 | 7 | 0 | 33 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 33 | 63 |
|---|
| Morgan (B) | 9 | 0 | 8 | 1 | 18 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 1 | 18 | 45 |
|---|
| Fleming | 8 | 3 | 3 | 2 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 16 | 26 |
|---|
| Meridian | 8 | 5 | 2 | 1 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 31 | 24 |
|---|
| Peach King (2 - West) | 8 | 0 | 7 | 1 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 7 | 36 |
|---|
| Thorold (Frank Doherty) | 8 | 4 | 3 | 1 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 36 | 31 |
|---|