Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 582 | 199 | 331 | 52 | 1686 | 2501 | 299 | 104 | 167 | 28 | 853 | 1270 | 283 | 95 | 164 | 24 | 833 | 1231 |
|---|
| Tournament | 31 | 5 | 23 | 3 | 44 | 111 | 10 | 1 | 7 | 2 | 13 | 33 | 21 | 4 | 16 | 1 | 31 | 78 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 615 | 206 | 354 | 55 | 1746 | 2614 | 311 | 107 | 174 | 30 | 882 | 1305 | 304 | 99 | 180 | 25 | 864 | 1309 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA | 34 | 15 | 16 | 3 | 95 | 102 | 16 | 8 | 7 | 1 | 51 | 43 | 18 | 7 | 9 | 2 | 44 | 59 |
|---|
| U18 A | 32 | 3 | 26 | 3 | 46 | 143 | 15 | 2 | 11 | 2 | 21 | 66 | 17 | 1 | 15 | 1 | 25 | 77 |
|---|
| U16 A | 30 | 3 | 24 | 3 | 49 | 148 | 17 | 1 | 15 | 1 | 22 | 84 | 13 | 2 | 9 | 2 | 27 | 64 |
|---|
| U10 AA | 25 | 4 | 15 | 6 | 48 | 85 | 12 | 3 | 6 | 3 | 19 | 32 | 13 | 1 | 9 | 3 | 29 | 53 |
|---|
| U12 AA | 25 | 11 | 12 | 2 | 62 | 74 | 12 | 5 | 5 | 2 | 25 | 37 | 13 | 6 | 7 | 0 | 37 | 37 |
|---|
| U16 AA | 25 | 4 | 20 | 1 | 44 | 113 | 12 | 2 | 10 | 0 | 18 | 50 | 13 | 2 | 10 | 1 | 26 | 63 |
|---|
| U11 AA | 24 | 3 | 19 | 2 | 43 | 109 | 12 | 0 | 12 | 0 | 14 | 63 | 12 | 3 | 7 | 2 | 29 | 46 |
|---|
| U14 AA | 24 | 19 | 3 | 2 | 87 | 41 | 12 | 10 | 1 | 1 | 46 | 20 | 12 | 9 | 2 | 1 | 41 | 21 |
|---|
| U15 AA | 24 | 7 | 15 | 2 | 58 | 83 | 12 | 3 | 8 | 1 | 22 | 35 | 12 | 4 | 7 | 1 | 36 | 48 |
|---|
| U13 AA | 22 | 10 | 9 | 3 | 70 | 60 | 12 | 2 | 8 | 2 | 30 | 42 | 10 | 8 | 1 | 1 | 40 | 18 |
|---|
| U10 A | 21 | 0 | 21 | 0 | 14 | 236 | 11 | 0 | 11 | 0 | 8 | 107 | 10 | 0 | 10 | 0 | 6 | 129 |
|---|
| U11 A | 20 | 1 | 18 | 1 | 35 | 140 | 10 | 0 | 9 | 1 | 16 | 71 | 10 | 1 | 9 | 0 | 19 | 69 |
|---|
| U14 A | 20 | 12 | 7 | 1 | 62 | 52 | 10 | 6 | 3 | 1 | 32 | 22 | 10 | 6 | 4 | 0 | 30 | 30 |
|---|
| U15 A | 20 | 1 | 19 | 0 | 25 | 137 | 10 | 1 | 9 | 0 | 15 | 79 | 10 | 0 | 10 | 0 | 10 | 58 |
|---|
| U12 A | 19 | 8 | 11 | 0 | 61 | 59 | 12 | 6 | 6 | 0 | 43 | 33 | 7 | 2 | 5 | 0 | 18 | 26 |
|---|
| U13 A | 19 | 5 | 14 | 0 | 41 | 69 | 10 | 3 | 7 | 0 | 19 | 38 | 9 | 2 | 7 | 0 | 22 | 31 |
|---|
| U15 LL - Team 2 | 17 | 10 | 5 | 2 | 72 | 53 | 8 | 7 | 0 | 1 | 35 | 16 | 9 | 3 | 5 | 1 | 37 | 37 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers | 27 | 7 | 17 | 3 | 71 | 123 | 12 | 4 | 7 | 1 | 30 | 59 | 15 | 3 | 10 | 2 | 41 | 64 |
|---|
| West Niagara Flying Aces | 26 | 5 | 15 | 6 | 44 | 112 | 12 | 3 | 7 | 2 | 21 | 58 | 14 | 2 | 8 | 4 | 23 | 54 |
|---|
| Halton Hills Thunder | 24 | 9 | 13 | 2 | 60 | 98 | 11 | 4 | 7 | 0 | 24 | 46 | 13 | 5 | 6 | 2 | 36 | 52 |
|---|
| Guelph Gryphons | 23 | 3 | 18 | 2 | 41 | 106 | 12 | 0 | 11 | 1 | 14 | 49 | 11 | 3 | 7 | 1 | 27 | 57 |
|---|
| Flamborough Sabres | 22 | 9 | 11 | 2 | 55 | 82 | 12 | 4 | 6 | 2 | 22 | 34 | 10 | 5 | 5 | 0 | 33 | 48 |
|---|
| Burlington Eagles | 21 | 1 | 19 | 1 | 33 | 106 | 11 | 1 | 9 | 1 | 13 | 54 | 10 | 0 | 10 | 0 | 20 | 52 |
|---|
| Haldimand River Kings | 19 | 3 | 16 | 0 | 19 | 143 | 11 | 2 | 9 | 0 | 11 | 71 | 8 | 1 | 7 | 0 | 8 | 72 |
|---|
| Milton Winterhawks | 17 | 5 | 8 | 4 | 45 | 54 | 10 | 2 | 5 | 3 | 25 | 32 | 7 | 3 | 3 | 1 | 20 | 22 |
|---|
| Stoney Creek Warriors | 16 | 10 | 6 | 0 | 54 | 38 | 8 | 5 | 3 | 0 | 26 | 19 | 8 | 5 | 3 | 0 | 28 | 19 |
|---|
| Oakville Rangers Blue | 15 | 7 | 8 | 0 | 49 | 43 | 7 | 3 | 4 | 0 | 19 | 20 | 8 | 4 | 4 | 0 | 30 | 23 |
|---|
| Brampton 45s | 14 | 11 | 3 | 0 | 68 | 32 | 7 | 5 | 2 | 0 | 33 | 19 | 7 | 6 | 1 | 0 | 35 | 13 |
|---|
| Hamilton Huskies | 13 | 8 | 4 | 1 | 47 | 34 | 7 | 3 | 4 | 0 | 20 | 24 | 6 | 5 | 0 | 1 | 27 | 10 |
|---|
| Pelham Panthers 2 | 13 | 3 | 8 | 2 | 28 | 42 | 9 | 2 | 6 | 1 | 20 | 27 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| Garden City Falcons | 12 | 4 | 7 | 1 | 30 | 64 | 7 | 3 | 4 | 0 | 20 | 35 | 5 | 1 | 3 | 1 | 10 | 29 |
|---|
| Garden City Minor Falcons | 12 | 4 | 8 | 0 | 17 | 41 | 6 | 2 | 4 | 0 | 12 | 17 | 6 | 2 | 4 | 0 | 5 | 24 |
|---|
| Oakville Rangers | 12 | 1 | 11 | 0 | 18 | 57 | 5 | 1 | 4 | 0 | 10 | 26 | 7 | 0 | 7 | 0 | 8 | 31 |
|---|
| Pelham Panthers | 12 | 4 | 7 | 1 | 36 | 51 | 6 | 3 | 3 | 0 | 16 | 18 | 6 | 1 | 4 | 1 | 20 | 33 |
|---|
| Pelham Panthers 1 | 12 | 2 | 9 | 1 | 37 | 70 | 7 | 1 | 5 | 1 | 13 | 39 | 5 | 1 | 4 | 0 | 24 | 31 |
|---|
| Welland Tigers | 12 | 3 | 9 | 0 | 30 | 95 | 9 | 3 | 6 | 0 | 26 | 58 | 3 | 0 | 3 | 0 | 4 | 37 |
|---|
| Fort Erie Meteors 2 | 11 | 3 | 7 | 1 | 25 | 60 | 6 | 1 | 4 | 1 | 15 | 39 | 5 | 2 | 3 | 0 | 10 | 21 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre 4 - Centennial | 148 | 42 | 92 | 14 | 322 | 559 | 148 | 42 | 92 | 14 | 322 | 559 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 3 - Meridian | 72 | 32 | 32 | 8 | 271 | 362 | 68 | 30 | 30 | 8 | 262 | 351 | 4 | 2 | 2 | 0 | 9 | 11 |
|---|
| Chippawa (Willoughby Memorial) | 35 | 17 | 15 | 3 | 148 | 108 | 32 | 16 | 13 | 3 | 140 | 98 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| Gale Centre 1 - ES Fox | 30 | 11 | 17 | 2 | 91 | 135 | 30 | 11 | 17 | 2 | 91 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre 2 - Lifetime Financial | 26 | 7 | 18 | 1 | 54 | 138 | 25 | 7 | 17 | 1 | 54 | 132 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Meridian CC (Accipiter) | 16 | 2 | 12 | 2 | 42 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 12 | 2 | 42 | 88 |
|---|
| Merritton Arena | 13 | 3 | 10 | 0 | 44 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 44 | 78 |
|---|
| Leisureplex (Kinsmen) | 12 | 6 | 5 | 1 | 39 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 39 | 49 |
|---|
| Valley Park | 12 | 7 | 5 | 0 | 39 | 33 | 1 | 0 | 1 | 0 | 1 | 7 | 11 | 7 | 4 | 0 | 38 | 26 |
|---|
| Wainfleet | 12 | 6 | 6 | 0 | 58 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 58 | 44 |
|---|
| Jordan | 11 | 0 | 10 | 1 | 19 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 19 | 72 |
|---|
| Welland (Main) | 11 | 5 | 5 | 1 | 37 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 37 | 51 |
|---|
| Harry Howell (B) | 10 | 5 | 5 | 0 | 33 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 33 | 48 |
|---|
| Meridian | 8 | 5 | 2 | 1 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 31 | 24 |
|---|
| Morgan (B) | 8 | 0 | 7 | 1 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 16 | 39 |
|---|
| Thorold (Frank Doherty) | 8 | 4 | 3 | 1 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 36 | 31 |
|---|
| Welland (Youth) | 8 | 1 | 7 | 0 | 18 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 18 | 55 |
|---|
| MSC (D) | 7 | 3 | 3 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 21 |
|---|
| WERC (1) | 7 | 2 | 4 | 1 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 38 |
|---|