Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 486 | 154 | 284 | 48 | 1452 | 2090 | 256 | 88 | 140 | 28 | 826 | 1133 | 230 | 66 | 144 | 20 | 626 | 957 |
---|
Tournament | 46 | 20 | 24 | 2 | 131 | 149 | 18 | 7 | 10 | 1 | 49 | 59 | 28 | 13 | 14 | 1 | 82 | 90 |
---|
Exhibition | 10 | 3 | 6 | 1 | 30 | 34 | 4 | 1 | 3 | 0 | 16 | 15 | 6 | 2 | 3 | 1 | 14 | 19 |
---|
Overall | 542 | 177 | 314 | 51 | 1613 | 2273 | 278 | 96 | 153 | 29 | 891 | 1207 | 264 | 81 | 161 | 22 | 722 | 1066 |
---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 AA | 35 | 6 | 28 | 1 | 61 | 146 | 15 | 2 | 12 | 1 | 22 | 66 | 20 | 4 | 16 | 0 | 39 | 80 |
---|
U18 AA | 31 | 16 | 11 | 4 | 93 | 85 | 17 | 9 | 6 | 2 | 57 | 49 | 14 | 7 | 5 | 2 | 36 | 36 |
---|
U15 AA | 29 | 18 | 10 | 1 | 115 | 66 | 16 | 10 | 6 | 0 | 71 | 35 | 13 | 8 | 4 | 1 | 44 | 31 |
---|
U12 AA | 28 | 5 | 20 | 3 | 69 | 107 | 15 | 2 | 10 | 3 | 37 | 53 | 13 | 3 | 10 | 0 | 32 | 54 |
---|
U16 A | 25 | 2 | 23 | 0 | 27 | 117 | 11 | 1 | 10 | 0 | 14 | 57 | 14 | 1 | 13 | 0 | 13 | 60 |
---|
U13 AA | 21 | 9 | 11 | 1 | 60 | 79 | 11 | 4 | 7 | 0 | 32 | 44 | 10 | 5 | 4 | 1 | 28 | 35 |
---|
U14 A | 21 | 8 | 10 | 3 | 57 | 60 | 10 | 5 | 3 | 2 | 31 | 28 | 11 | 3 | 7 | 1 | 26 | 32 |
---|
U14 AA | 21 | 8 | 10 | 3 | 54 | 56 | 12 | 6 | 5 | 1 | 33 | 32 | 9 | 2 | 5 | 2 | 21 | 24 |
---|
U10 AA | 20 | 2 | 17 | 1 | 39 | 117 | 10 | 2 | 7 | 1 | 21 | 56 | 10 | 0 | 10 | 0 | 18 | 61 |
---|
U11 AA | 20 | 3 | 13 | 4 | 42 | 70 | 10 | 0 | 7 | 3 | 15 | 31 | 10 | 3 | 6 | 1 | 27 | 39 |
---|
U13 A | 19 | 1 | 18 | 0 | 20 | 83 | 9 | 1 | 8 | 0 | 9 | 32 | 10 | 0 | 10 | 0 | 11 | 51 |
---|
U12 A | 18 | 2 | 16 | 0 | 28 | 133 | 11 | 1 | 10 | 0 | 18 | 93 | 7 | 1 | 6 | 0 | 10 | 40 |
---|
U15 A | 18 | 7 | 6 | 5 | 45 | 49 | 9 | 4 | 1 | 4 | 19 | 20 | 9 | 3 | 5 | 1 | 26 | 29 |
---|
U11 A | 17 | 1 | 16 | 0 | 17 | 107 | 9 | 1 | 8 | 0 | 12 | 52 | 8 | 0 | 8 | 0 | 5 | 55 |
---|
U13 LL - Team 4 | 17 | 4 | 12 | 1 | 58 | 108 | 9 | 2 | 7 | 0 | 31 | 61 | 8 | 2 | 5 | 1 | 27 | 47 |
---|
U15 LL - Team 3 Nashville Gold | 16 | 7 | 5 | 4 | 68 | 66 | 7 | 3 | 1 | 3 | 32 | 19 | 9 | 4 | 4 | 1 | 36 | 47 |
---|
U18 LL - Team 3 | 16 | 9 | 7 | 0 | 49 | 59 | 8 | 4 | 4 | 0 | 27 | 41 | 8 | 5 | 3 | 0 | 22 | 18 |
---|
U13 LL - Team 1 | 15 | 13 | 1 | 1 | 98 | 34 | 9 | 8 | 0 | 1 | 66 | 23 | 6 | 5 | 1 | 0 | 32 | 11 |
---|
U13 LL - Team 3 | 15 | 2 | 10 | 3 | 44 | 100 | 8 | 1 | 5 | 2 | 21 | 48 | 7 | 1 | 5 | 1 | 23 | 52 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 32 | 8 | 21 | 3 | 57 | 144 | 16 | 5 | 10 | 1 | 32 | 66 | 16 | 3 | 11 | 2 | 25 | 78 |
---|
Glancaster Bombers | 31 | 8 | 20 | 3 | 62 | 114 | 17 | 7 | 8 | 2 | 44 | 60 | 14 | 1 | 12 | 1 | 18 | 54 |
---|
Haldimand River Kings | 20 | 2 | 16 | 2 | 29 | 119 | 10 | 1 | 7 | 2 | 18 | 68 | 10 | 1 | 9 | 0 | 11 | 51 |
---|
Burlington Eagles | 15 | 4 | 9 | 2 | 32 | 49 | 7 | 2 | 4 | 1 | 15 | 18 | 8 | 2 | 5 | 1 | 17 | 31 |
---|
Garden City Falcons | 15 | 3 | 11 | 1 | 32 | 67 | 8 | 1 | 6 | 1 | 18 | 37 | 7 | 2 | 5 | 0 | 14 | 30 |
---|
Flamborough Sabres | 13 | 4 | 8 | 1 | 26 | 37 | 6 | 2 | 3 | 1 | 11 | 17 | 7 | 2 | 5 | 0 | 15 | 20 |
---|
Milton Winterhawks | 13 | 3 | 9 | 1 | 29 | 57 | 8 | 0 | 7 | 1 | 12 | 39 | 5 | 3 | 2 | 0 | 17 | 18 |
---|
Stoney Creek Warriors | 13 | 2 | 10 | 1 | 28 | 85 | 9 | 2 | 6 | 1 | 20 | 54 | 4 | 0 | 4 | 0 | 8 | 31 |
---|
Welland Tigers | 13 | 2 | 8 | 3 | 21 | 53 | 7 | 2 | 3 | 2 | 13 | 29 | 6 | 0 | 5 | 1 | 8 | 24 |
---|
Oakville Rangers Blue | 12 | 8 | 3 | 1 | 34 | 28 | 7 | 5 | 2 | 0 | 20 | 15 | 5 | 3 | 1 | 1 | 14 | 13 |
---|
Garden City Minor Falcons | 11 | 1 | 8 | 2 | 20 | 48 | 6 | 1 | 5 | 0 | 11 | 28 | 5 | 0 | 3 | 2 | 9 | 20 |
---|
Guelph Gryphons | 11 | 3 | 7 | 1 | 28 | 44 | 6 | 2 | 3 | 1 | 16 | 16 | 5 | 1 | 4 | 0 | 12 | 28 |
---|
Halton Hills Thunder | 11 | 2 | 8 | 1 | 32 | 42 | 6 | 0 | 5 | 1 | 17 | 27 | 5 | 2 | 3 | 0 | 15 | 15 |
---|
Oakville Rangers Red | 10 | 1 | 9 | 0 | 22 | 44 | 6 | 1 | 5 | 0 | 14 | 28 | 4 | 0 | 4 | 0 | 8 | 16 |
---|
Pelham Panthers 2 | 10 | 3 | 3 | 4 | 35 | 38 | 5 | 1 | 1 | 3 | 16 | 21 | 5 | 2 | 2 | 1 | 19 | 17 |
---|
Pelham Panthers 1 | 9 | 4 | 3 | 2 | 37 | 33 | 5 | 3 | 2 | 0 | 18 | 15 | 4 | 1 | 1 | 2 | 19 | 18 |
---|
St. Catharines Eagles | 9 | 6 | 2 | 1 | 46 | 33 | 4 | 3 | 1 | 0 | 22 | 15 | 5 | 3 | 1 | 1 | 24 | 18 |
---|
Thorold Blackhawks 1 red | 9 | 1 | 7 | 1 | 25 | 48 | 5 | 0 | 4 | 1 | 10 | 31 | 4 | 1 | 3 | 0 | 15 | 17 |
---|
Welland Tigers 1 black | 9 | 3 | 5 | 1 | 36 | 33 | 5 | 2 | 2 | 1 | 25 | 14 | 4 | 1 | 3 | 0 | 11 | 19 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gale Centre 4 - Centennial | 131 | 35 | 82 | 14 | 300 | 546 | 131 | 35 | 82 | 14 | 300 | 546 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre 3 - Meridian | 76 | 32 | 34 | 10 | 316 | 352 | 76 | 32 | 34 | 10 | 316 | 352 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre 1 - ES Fox | 30 | 14 | 15 | 1 | 146 | 158 | 30 | 14 | 15 | 1 | 146 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chippawa (Willoughby Memorial) | 19 | 8 | 10 | 1 | 68 | 75 | 18 | 8 | 9 | 1 | 67 | 70 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Meridian CC (Accipiter) | 13 | 1 | 11 | 1 | 35 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 1 | 35 | 73 |
---|
Merritton Arena | 12 | 9 | 2 | 1 | 72 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 72 | 39 |
---|
Thorold (Frank Doherty) | 12 | 5 | 5 | 2 | 39 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 39 | 43 |
---|
Meridian | 11 | 6 | 4 | 1 | 55 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 55 | 49 |
---|
Welland (Main) | 11 | 2 | 8 | 1 | 22 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 22 | 48 |
---|
Fleming | 10 | 1 | 8 | 1 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 12 | 50 |
---|
Jordan | 10 | 4 | 5 | 1 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 29 | 28 |
---|
Leisureplex (Kinsmen) | 8 | 3 | 5 | 0 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 25 | 42 |
---|
Morgan (A) | 8 | 0 | 7 | 1 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 9 | 29 |
---|
Morgan (B) | 8 | 1 | 7 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 9 | 30 |
---|
Valley Park | 8 | 1 | 7 | 0 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 20 | 41 |
---|
Gale Centre 2 - Lifetime Financial | 7 | 1 | 4 | 2 | 19 | 29 | 7 | 1 | 4 | 2 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harry Howell (B) | 7 | 2 | 5 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 15 | 20 |
---|
S-H SEC (Sportsplex) (4) | 7 | 1 | 5 | 1 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 13 | 28 |
---|