Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 276 | 95 | 155 | 26 | 822 | 1113 | 145 | 52 | 79 | 14 | 454 | 603 | 131 | 43 | 76 | 12 | 368 | 510 |
---|
Tournament | 26 | 13 | 13 | 0 | 75 | 81 | 9 | 4 | 5 | 0 | 24 | 28 | 17 | 9 | 8 | 0 | 51 | 53 |
---|
Exhibition | 10 | 3 | 6 | 1 | 30 | 34 | 4 | 1 | 3 | 0 | 16 | 15 | 6 | 2 | 3 | 1 | 14 | 19 |
---|
Overall | 312 | 111 | 174 | 27 | 927 | 1228 | 158 | 57 | 87 | 14 | 494 | 646 | 154 | 54 | 87 | 13 | 433 | 582 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 AA | 22 | 5 | 16 | 1 | 40 | 88 | 9 | 2 | 6 | 1 | 15 | 38 | 13 | 3 | 10 | 0 | 25 | 50 |
---|
U18 AA | 20 | 11 | 9 | 0 | 64 | 57 | 12 | 7 | 5 | 0 | 42 | 33 | 8 | 4 | 4 | 0 | 22 | 24 |
---|
U12 AA | 19 | 4 | 14 | 1 | 49 | 76 | 11 | 2 | 8 | 1 | 29 | 43 | 8 | 2 | 6 | 0 | 20 | 33 |
---|
U15 AA | 18 | 11 | 7 | 0 | 67 | 44 | 11 | 6 | 5 | 0 | 44 | 25 | 7 | 5 | 2 | 0 | 23 | 19 |
---|
U14 AA | 15 | 6 | 7 | 2 | 40 | 41 | 7 | 4 | 3 | 0 | 20 | 21 | 8 | 2 | 4 | 2 | 20 | 20 |
---|
U13 A | 13 | 0 | 13 | 0 | 10 | 61 | 5 | 0 | 5 | 0 | 2 | 18 | 8 | 0 | 8 | 0 | 8 | 43 |
---|
U14 A | 13 | 5 | 6 | 2 | 35 | 34 | 5 | 2 | 2 | 1 | 14 | 14 | 8 | 3 | 4 | 1 | 21 | 20 |
---|
U10 AA | 12 | 0 | 11 | 1 | 21 | 64 | 6 | 0 | 5 | 1 | 9 | 32 | 6 | 0 | 6 | 0 | 12 | 32 |
---|
U11 AA | 12 | 2 | 7 | 3 | 24 | 40 | 6 | 0 | 3 | 3 | 8 | 15 | 6 | 2 | 4 | 0 | 16 | 25 |
---|
U12 A | 11 | 1 | 10 | 0 | 16 | 87 | 8 | 0 | 8 | 0 | 11 | 71 | 3 | 1 | 2 | 0 | 5 | 16 |
---|
U13 AA | 11 | 5 | 6 | 0 | 29 | 42 | 7 | 3 | 4 | 0 | 17 | 26 | 4 | 2 | 2 | 0 | 12 | 16 |
---|
U16 A | 11 | 1 | 10 | 0 | 16 | 51 | 5 | 0 | 5 | 0 | 6 | 25 | 6 | 1 | 5 | 0 | 10 | 26 |
---|
U15 A | 10 | 5 | 2 | 3 | 30 | 25 | 5 | 3 | 0 | 2 | 13 | 10 | 5 | 2 | 2 | 1 | 17 | 15 |
---|
U11 A | 9 | 1 | 8 | 0 | 11 | 49 | 4 | 1 | 3 | 0 | 8 | 23 | 5 | 0 | 5 | 0 | 3 | 26 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 18 | 5 | 11 | 2 | 31 | 71 | 10 | 4 | 6 | 0 | 18 | 39 | 8 | 1 | 5 | 2 | 13 | 32 |
---|
Glancaster Bombers | 17 | 6 | 10 | 1 | 37 | 58 | 10 | 5 | 4 | 1 | 28 | 33 | 7 | 1 | 6 | 0 | 9 | 25 |
---|
Haldimand River Kings | 14 | 1 | 12 | 1 | 19 | 88 | 6 | 0 | 5 | 1 | 10 | 51 | 8 | 1 | 7 | 0 | 9 | 37 |
---|
Stoney Creek Warriors | 10 | 2 | 7 | 1 | 24 | 58 | 8 | 2 | 5 | 1 | 20 | 44 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Flamborough Sabres | 9 | 1 | 7 | 1 | 15 | 30 | 3 | 0 | 2 | 1 | 3 | 11 | 6 | 1 | 5 | 0 | 12 | 19 |
---|
Garden City Minor Falcons | 8 | 1 | 7 | 0 | 14 | 33 | 5 | 1 | 4 | 0 | 9 | 17 | 3 | 0 | 3 | 0 | 5 | 16 |
---|
Guelph Gryphons | 8 | 2 | 6 | 0 | 21 | 37 | 3 | 1 | 2 | 0 | 9 | 9 | 5 | 1 | 4 | 0 | 12 | 28 |
---|
Milton Winterhawks | 8 | 2 | 6 | 0 | 23 | 36 | 6 | 0 | 6 | 0 | 10 | 32 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Oakville Rangers Red | 8 | 1 | 7 | 0 | 19 | 38 | 5 | 1 | 4 | 0 | 13 | 25 | 3 | 0 | 3 | 0 | 6 | 13 |
---|
Burlington Eagles | 7 | 2 | 3 | 2 | 13 | 18 | 4 | 1 | 2 | 1 | 7 | 9 | 3 | 1 | 1 | 1 | 6 | 9 |
---|
Garden City Falcons | 7 | 2 | 4 | 1 | 21 | 31 | 3 | 1 | 1 | 1 | 14 | 12 | 4 | 1 | 3 | 0 | 7 | 19 |
---|
Oakville Rangers Blue | 7 | 5 | 2 | 0 | 19 | 13 | 6 | 4 | 2 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Welland Tigers | 7 | 1 | 4 | 2 | 9 | 18 | 3 | 1 | 1 | 1 | 3 | 5 | 4 | 0 | 3 | 1 | 6 | 13 |
---|
NOTL Wolves 2 | 6 | 3 | 3 | 0 | 25 | 26 | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 17 | 16 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gale Centre 4 - Centennial | 81 | 22 | 50 | 9 | 186 | 336 | 81 | 22 | 50 | 9 | 186 | 336 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre 3 - Meridian | 40 | 18 | 17 | 5 | 170 | 166 | 40 | 18 | 17 | 5 | 170 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chippawa (Willoughby Memorial) | 14 | 7 | 7 | 0 | 55 | 46 | 13 | 7 | 6 | 0 | 54 | 41 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Gale Centre 1 - ES Fox | 14 | 6 | 8 | 0 | 58 | 73 | 14 | 6 | 8 | 0 | 58 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian | 8 | 6 | 1 | 1 | 48 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 48 | 33 |
---|
Jordan | 7 | 4 | 2 | 1 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 24 | 15 |
---|
Harry Howell (B) | 6 | 1 | 5 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 12 | 19 |
---|
Meridian CC (Accipiter) | 6 | 0 | 6 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 12 | 27 |
---|
Merritton Arena | 6 | 4 | 2 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 32 | 22 |
---|
Thorold (Frank Doherty) | 6 | 3 | 1 | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 16 | 14 |
---|
Welland (Main) | 6 | 1 | 4 | 1 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 25 |
---|
Meridian CC (Duliban) | 5 | 3 | 0 | 2 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 20 | 11 |
---|
Morgan (B) | 5 | 1 | 4 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 18 |
---|
Fleming | 4 | 0 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 16 |
---|
HCCC (Clark) | 4 | 1 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 10 |
---|
Leisureplex (Kinsmen) | 4 | 2 | 2 | 0 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 23 |
---|
Saltfleet | 4 | 2 | 2 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 16 |
---|
Seymour Hannah | 4 | 1 | 3 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Valley Park | 4 | 1 | 3 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 19 |
---|