U13 House League, 2022-2023 (Niagara Falls Minor Hockey)

This League is part of the 2022-2023 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 533006133+100.8133-0-0W3@ Team 3, 4-3 (W)
Team 3532063526+90.5743-2-0L1vs. Team 5, 4-3 (L)
Team 1312021216-40.4291-2-0L2vs. Team 3, 8-4 (L)
Team 231202917-80.3461-2-0L2@ Team 3, 4-10 (L)
Team 420200916-70.3600-2-0L2@ Team 3, 6-11 (L)
Select000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 32216513314384+590.6308-2-0W1vs. Team 1, 2-6 (W)
Team 52213722810968+410.6167-2-1L1vs. Team 4, 6-3 (L)
Team 2229112207598-230.4343-7-0L1vs. Team 5, 8-0 (L)
Team 42271231793124-310.4292-7-1W2@ Team 5, 6-3 (W)
Team 12251521259105-460.3603-6-1L3@ Team 3, 2-6 (L)
Select000000000.0000-0-0-(no scores recorded)