Midget, 2019-2020 (Niagara Falls Minor Hockey)

This League is part of the 2019-2020 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 4320151210+20.5452-0-1W2vs. Team 2, 3-4 (W)
Team 1311131211+10.5221-1-1W1vs. Team 3, 2-4 (W)
Team 331113119+20.5501-1-1L1@ Team 1, 2-4 (L)
Team 230211914-50.3910-2-1L2@ Team 4, 3-4 (L)
Midget Select000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 335275357202125+770.6189-1-0W1@ Team 4, 1-0 (W)
Team 1351714438203185+180.5235-4-1W2@ Team 2, 7-4 (W)
Team 235918826187202-150.4814-4-2L1vs. Team 1, 7-4 (L)
Team 435622719141221-800.3900-9-1L8vs. Team 3, 1-0 (L)
Midget Select000000000.0000-0-0-(no scores recorded)