Bantam, 2019-2020 (Niagara Falls Minor Hockey)

This League is part of the 2019-2020 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 433006157+80.6823-0-0W3vs. Team 2, 2-4 (W)
Team 332104159+60.6252-1-0W2@ Team 1, 8-2 (W)
Team 2312021615+10.5161-2-0L2@ Team 4, 2-4 (L)
Team 1303001126-150.2970-3-0L3vs. Team 3, 8-2 (L)
Bantam Select000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 331158838155118+370.5686-2-2W3@ Team 4, 7-4 (W)
Team 2311311733146152-60.4907-2-1T1@ Team 1, 4-4 (T)
Team 4311213630125131-60.4882-5-3L1vs. Team 3, 7-4 (L)
Team 131816723153178-250.4621-7-2T2vs. Team 2, 4-4 (T)
Bantam Select000000000.0000-0-0-(no scores recorded)