Bantam, 2018-2019 (Niagara Falls Minor Hockey)

This League is part of the 2018-2019 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 344008348+260.8104-0-0W4vs. Team 2, 2-8 (W)
Team 2412131524-90.3851-2-1L1@ Team 3, 2-8 (L)
Team 4312021219-70.3871-2-0L1vs. Team 2, 6-3 (L)
Team 1302111121-100.3440-2-1L2vs. Team 3, 8-3 (L)
Bantam Select000000000.0000-0-0-(no scores recorded)
Team 5000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 33128035922873+1550.7579-0-1W4@ Team 4, 12-5 (W)
Team 2291412331136127+90.5176-3-1W1@ Team 1, 7-3 (W)
Team 430819319115162-470.4153-7-0L2vs. Team 3, 12-5 (L)
Team 13052411191208-1170.3041-9-0L1vs. Team 2, 7-3 (L)
Bantam Select000000000.0000-0-0-(no scores recorded)
Team 5000000000.0000-0-0-(no scores recorded)