Midget, 2015-2016 (Niagara Falls Minor Hockey)

This League is part of the 2015-2016 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 0333006199+100.6793-0-0W3@ Team 01, 7-4 (W)
Team 0232104116+50.6472-1-0W1@ Team 04, 5-2 (W)
Team 01312021214-20.4621-2-0L1vs. Team 03, 7-4 (L)
Team 0430300821-130.2760-3-0L3vs. Team 02, 5-2 (L)
Team 05000000000.0000-0-0-(no scores recorded)
Team 06000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 023321754714897+510.6045-3-2W1@ Team 04, 5-2 (W)
Team 03331812339131116+150.5306-3-1W3vs. Team 01, 3-7 (W)
Team 04321215529116117-10.4982-6-2L3vs. Team 02, 5-2 (L)
Team 0132623315100165-650.3774-5-1L1@ Team 03, 3-7 (L)
Team 05000000000.0000-0-0-(no scores recorded)
Team 06000000000.0000-0-0-(no scores recorded)