U13 A Round Robin, U13 A, Divisions, Peter Mancuso November Challenge, 2022-2023 (Niagara Falls Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13 A Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008134+90.7652-1 (W)0-2 (W)3-1 (W)6-2 (W)
3017127+50.6322-1 (W)5-2 (W)2-2 (T)3-2 (W)
2204138+50.6192-3 (W)0-2 (L)1-8 (W)3-2 (L)
112497+20.5632-1 (L)0-0 (T)2-2 (T)3-6 (W)
1213811-30.4212-3 (L)0-0 (T)2-4 (W)6-2 (L)
13021113-20.4582-1 (L)7-4 (W)3-1 (L)2-4 (L)
04001026-160.2785-2 (L)7-4 (L)1-8 (L)3-6 (L)
Fri, Nov 04
Sat, Nov 05