U14 A "Non-Contact" Round Robin, U14 A NON-CONTACT, Divisions, Peter Mancuso November Challenge, 2021-2022 (Niagara Falls Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U14 A NON-CONTACT
U14 A "Non-Contact" Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006112+90.8464-1 (W)1-5 (W)2-0 (W)
3006144+100.7784-1 (W)3-5 (W)5-0 (W)
111395+40.6431-1 (T)3-2 (L)6-1 (W)
120248-40.3334-1 (L)3-2 (W)2-0 (L)
0211211-90.1541-1 (T)1-5 (L)5-0 (L)
0300515-100.2504-1 (L)3-5 (L)6-1 (L)
Fri, Nov 05
Sat, Nov 06