PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 1 | 10 | 3 | 31 | 59 | 14 | 3 | 8 | 3 | 35 | 48 | 28 | 4 | 18 | 6 | 66 | 107 |
Playoff | 6 | 1 | 5 | 0 | 15 | 25 | 6 | 2 | 4 | 0 | 12 | 24 | 12 | 3 | 9 | 0 | 27 | 49 |
Overall | 20 | 2 | 15 | 3 | 46 | 84 | 20 | 5 | 12 | 3 | 47 | 72 | 40 | 7 | 27 | 6 | 93 | 156 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 10 | 7 |
Burlington Eagles Blue | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 1 | 6 | 7 |
Burlington Eagles Gold | 3 | 0 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 2 | 11 | 5 | 0 | 5 | 0 | 7 | 27 |
Caledon Hawks | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 1 | 15 | 5 | 0 | 5 | 0 | 3 | 25 |
Flamborough Sabres | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 9 |
Garden City Minor Falcons | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 6 | 9 |
Guelph Gryphons | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 6 |
Halton Hills Thunder | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 1 | 1 | 2 | 13 | 13 |
Milton Winterhawks | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
Oakville Rangers | 4 | 0 | 4 | 0 | 8 | 17 | 3 | 1 | 2 | 0 | 9 | 12 | 7 | 1 | 6 | 0 | 17 | 29 |
Orangeville Flyers | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 4 |
Stoney Creek Warriors | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 4 | 2 | 2 | 0 | 14 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Chris Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Gale Centre 1 - ES Fox | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
Gale Centre 4 - Centennial | 18 | 1 | 14 | 3 | 41 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 14 | 3 | 41 | 79 |
Harry Howell (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
MMSP (D) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
River Oaks (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Valley Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.