Atom, 2018-2019 (Niagara Falls Minor Hockey)

This League is part of the 2018-2019 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 4431062010+100.6673-1-0L1vs. Team 3, 4-3 (L)
Team 3421151210+20.5452-1-1W2@ Team 4, 4-3 (W)
Team 1312021018-80.3571-2-0L2vs. Team 3, 4-2 (L)
Team 2302111014-40.4170-2-1L1@ Team 4, 3-5 (L)
Atom Select000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Team 42016403213273+590.6449-1-0W8@ Team 1, 7-5 (W)
Team 3201172247963+160.5565-3-2W1@ Team 2, 2-0 (W)
Team 2207112167897-190.4462-6-2L3vs. Team 3, 2-0 (L)
Team 1203152856112-560.3331-7-2L1vs. Team 4, 7-5 (L)
Atom Select000000000.0000-0-0-(no scores recorded)