U15 House League, Divisions, Al Boone Memorial Tournament (Niagara Falls Minor Hockey)

U15 House League
U15 Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006215+160.8088-2 (W)2-8 (W)1-5 (W)
21041210+20.5456-3 (W)2-5 (W)1-5 (L)
1202816-80.3338-2 (L)2-5 (L)4-3 (W)
0300818-100.3086-3 (L)2-8 (L)4-3 (L)
U15 Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8428-1 (W)1-6 (W)2-1 (W)
2104126+60.6676-3 (W)1-5 (W)2-1 (L)
1202616-100.2738-1 (L)1-5 (L)3-4 (W)
0300716-90.3046-3 (L)1-6 (L)3-4 (L)
U15 Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8505-1 (W)1-8 (W)4-1 (W)
2104179+80.6546-1 (W)5-4 (L)7-3 (W)
0033161600.5009-9 (T)4-4 (T)3-3 (T)
11131517-20.4699-9 (T)5-4 (W)4-1 (L)
0211816-80.3335-1 (L)4-4 (T)7-3 (L)
0211517-120.2276-1 (L)1-8 (L)3-3 (T)
U15 Semi-Final
Fri, Dec 29
U15 Final
Fri, Dec 29
Full Schedule
Venue(s) In This Schedule
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON