U11 House League, Divisions, Al Boone Memorial Tournament (Niagara Falls Minor Hockey)

U11 House League
U11 Round Robin Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006239+140.7193-8 (W)12-5 (W)3-1 (W)
2104105+50.6671-2 (W)7-1 (W)3-1 (L)
12021121-100.3443-8 (L)7-1 (L)6-7 (W)
03001221-90.3641-2 (L)12-5 (L)6-7 (L)
U11 Round Robin Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20151713+40.5678-8 (T)7-4 (W)1-2 (W)
1113111100.5002-2 (T)7-4 (L)2-5 (W)
11131513+20.5368-8 (T)0-5 (W)2-5 (L)
021139-60.2502-2 (T)0-5 (L)1-2 (L)
U11 Round Robin Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006115+60.6882-1 (W)4-5 (W)0-4 (W)
2104117+40.6112-1 (L)6-2 (W)4-3 (W)
1202111100.5002-4 (W)4-5 (L)4-3 (L)
0300414-100.2222-4 (L)6-2 (L)0-4 (L)
U11 Semi-Final
Fri, Dec 29
U11 Final
Fri, Dec 29
Full Schedule
Venue(s) In This Schedule
  • GALE 2 - Gale Centre 2 - Lifetime Financial, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 3 - Gale Centre 3 - Meridian, 5152 Thorold Stone Road, Niagara Falls, ON
  • GALE 4 - Gale Centre 4 - Centennial, 5152 Thorold Stone Road, Niagara Falls, ON