Peewee, Divisions, Festival Of Lights Peewee Tournament, 2015-2016 (Niagara Falls Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Peewee
(Jan 08-Jan 10)
Championship
Sun, Jan 10
Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30171610+60.6154-6 (W)3-3 (T)2-3 (W)1-4 (W)
2115117+40.6110-3 (W)2-3 (L)2-4 (W)2-2 (T)
10351110+10.5241-1 (T)4-4 (T)2-2 (T)3-4 (W)
21158800.5000-2 (W)2-3 (W)2-2 (T)1-4 (L)
12131215-30.4444-6 (L)4-4 (T)2-4 (L)2-1 (W)
013378-10.4671-1 (T)3-3 (T)2-2 (T)2-1 (L)
0400512-70.2940-3 (L)0-2 (L)2-3 (L)3-4 (L)
Full Schedule