U18 HL Round Robin Group A
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 1 | +9 | 0.909 | 1-0 (W) | 1-4 (W) | 5-0 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 6 | +2 | 0.571 | 1-3 (W) | 1-4 (L) | 1-4 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 3 | +8 | 0.786 | 1-3 (L) | 0-5 (W) | 5-0 (W) |
---|
| 1 | 2 | 0 | 2 | 3 | 6 | -3 | 0.333 | 1-0 (L) | 3-0 (W) | 5-0 (L) |
---|
| 1 | 2 | 0 | 2 | 2 | 7 | -5 | 0.222 | 1-0 (W) | 3-0 (L) | 1-4 (L) |
---|
| 0 | 3 | 0 | 0 | 0 | 11 | -11 | 0.000 | 1-0 (L) | 0-5 (L) | 5-0 (L) |
---|
Fri, Mar 18
@ Orono Leafs107
Gale Centre 4 - Centennial
@ Glanbrook Grey112
Gale Centre 4 - Centennial
Powassan Hawks
@ London Bandits (C9)
W
117Gale Centre 4 - Centennial
Sat, Mar 19
Orono Leafs
Gale Centre 2 - Lifetime Financial
@ West Niagara Team 4135
Gale Centre 3 - Meridian
London Bandits (C9)
Gale Centre 2 - Lifetime Financial
@ Glanbrook Grey161
Gale Centre 4 - Centennial
@ Orono Leafs163
Gale Centre 2 - Lifetime Financial
West Niagara Team 4
@ London Bandits (C9)
W
165Gale Centre 1 - ES Fox